Just as the Hasinai Indian girl named Angelina extended a "hand of friendship and welcome" to Spanish explorers in 1690, we welcome you to Angelina County, located in the heart of the East Texas pineywoods.
Fee Schedule
Criminal Offenses
To make credit card payments on line click the link below.
You may also make payments on the phone at 1-800-272-9829.
We accept cashier's checks and money orders.
We accept local checks.
We do accept VISA or Mastercard payments by phone or in person.
We do make Time Payment Agreements under certain conditions. There is an additional $25.00 fee added to the fine if the fine is not paid in full by the thirtieth (30th) day after the first payment is made.
The additional fee is a requirement of State Law and cannot be waived by the court.
How Payments Can Be Made
Payments can be made in person at the office during regular office hours, Monday-Friday, 8:00 a.m. - 4: 30 p.m.
Payments can be made through the US Post Office, Federal Express and UPS.
Mailing Address:
P.O. Box 150423
Lufkin, Texas, 75915-0423
Physical Address:
Justice of the Peace Pct. 2
2219 North John Redditt Dr.
Lufkin Texas, 75904
Please make check, money order, or cashiers check payable to Justice of the Peace, Pct. 2.
| FEE SCHEDULE FOR JUSTICE COURT SUITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice Court Fees | Service Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filing Fee | $31.00 | Constable | $90.00 | $121.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract of Judgement | $5.00 | County Clerk | $16.00 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of Possession | $5.00 | Constable | $90.00 | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of execution | $5.00 | Constable | $175.00 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subpoena (plus $10.00 attached to subpoena for witness) | $5.00 | Constable | $90.00 | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury Fee | $5.00 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of Garnishment (Must have attorney) | $5.00 | Constable | $175.00 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE SCHEDULE FOR SMALL CLAIMS COURT SUITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Claims Court Fees | Service Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filing Fee | $31.00 | Constable | $90.00 | $121.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract of Judgement | $5.00 | County Clerk | $16.00 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of execution | $5.00 | Constable | $175.00 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subpoena (plus $10.00 attached to subpoena for witness) | $5.00 | Constable | $90.00 | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury Fee | $5.00 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of Garnishment | $5.00 | Constable | $175.00 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE SCHEDULE FOR EVICTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees | Justice of the Peace | Constable | County Clerk | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice to Vacate | $-0- | $15.00 | $-0- | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filing Fee for Petition/ Citations | $31.00 | $90.00 | $_0- | $121.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writ of Possession | $5.00 | $90.00 | $-0- | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract of Judgement | $5.00 | $-0- | $16.00 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE OF ACCEPTABLE FINES FOR TRAFFIC VIOLATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attention: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A traffic violation committed in a construction or maintenance work zone when workers are present - the fine amount is doubled. Transportation Code 542.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juveniles must appear with parent or guardian on any violation received. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Approximately one half of your fine is mandated state fees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dismissal of Certain Offenses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The court under the following conditions can dismiss certain offenses with a $20.00 dismissal fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you were charged with a violation that is not listed on the Schedule of Acceptable Fines you may contact our office for the fine amount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

