Just as the Hasinai Indian girl named Angelina extended a "hand of friendship and welcome" to Spanish explorers in 1690, we welcome you to Angelina County, located in the heart of the East Texas pineywoods.
Contact Information
A |
|
| Adult Probation | 936-634-3976 |
| Airport | 936-634-7511 |
| Animal Control | 936-634-3332 |
C |
|
| Cassels-Boykin Park | 936-671-5152 |
| Collections | 936-639-0719 |
| Commissioner Precinct 1 | 936-632-5531 |
| -County Barn - Precinct 1 | 936-634-5242 |
| Commissioner Precinct 2 | 936-632-5531 |
| -County Barn - Precinct 2 | 936-639-6263 |
| Commissioner Precinct 3 | 936-632-5531 |
| -County Barn - Precinct 3 | 936-422-4334 |
| Commissioner Precinct 4 | 936-632-5531 |
| -County Barn - Precinct 4 | 936-637-1391 |
| -County Barn - Precinct 4 (Zavalla) | 936-897-2281 |
| Constable Precinct 1 | 936-634-6984 |
| Constable Precinct 2 | 936-634-9962 |
| Constable Precinct 3 | 936-422-5933 |
| Constable Precinct 4 | 936-897-3187 |
| Constable Precinct 5 | 936-829-2547 |
| County Attorney | 936-639-3929 |
| County Clerk | 936-634-8339 |
| County Court at Law 1 | 936-639-2204 |
| County Court at Law 2 | 936-634-8984 |
| County Judge | 936-634-5413 |
D |
|
| District Attorney | 936-632-5090 |
| District Clerk | 936-634-4312 |
| District Court - 159th | 936-639-3913 |
| District Court - 217th | 936-637-0217 |
E |
|
| Extension Services | 936-634-6414 |
| Emergency Management | 936-634-8731 |
I |
|
| Indigent Health Care | 936-634-5413 |
| Information Technology | 936-639-4827 |
J |
|
| Justice of the Peace Precinct 1 | 936-634-8334 |
| Justice of the Peace Precinct 2 | 936-637-3117 |
| Justice of the Peace Precinct 3 | 936-422-5533 |
| Justice of the Peace Precinct 3(At Large) |
936-897-2424 |
| Justice of the Peace Precinct 4 |
936-829-3535 |
| Juvenile Probation | 936-634-8365 |
S |
|
| Sheriff | 936-634-3322 |
T |
|
| Tax Assessor Collector | 936-634-8376 |
| Treasurer | 936-634-7312 |
W |
|
| Waste Management Center | 936-632-7168 |

