Just as the Hasinai Indian girl named Angelina extended a "hand of friendship and welcome" to Spanish explorers in 1690, we welcome you to Angelina County, located in the heart of the East Texas pineywoods.
Angelina County Jail Roster
Disclaimer:
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Total Inmates: 230
| Name | Sex | Height | Weight | Eye Color | Hair Color | Booking Date |
|---|---|---|---|---|---|---|
| ALBRO, STEPHEN, Jr. | Male | 6 Ft. 1 In. | 160 Lbs. | Brown | Brown | 03/31/2012 |
| ALEXANDER, DARIONE TYMONE | Male | 5 Ft. 11 In. | 150 Lbs. | Brown | Brown | 05/16/2012 |
| ALEXANDER, NAOMI ROCHELLE | Female | 5 Ft. 2 In. | 178 Lbs. | Brown | Black | 03/10/2012 |
| ALLEN, AARON KELCEY | Male | 5 Ft. 6 In. | 145 Lbs. | Brown | Brown | 04/04/2012 |
| ALLEN, WILLIAM EMORY | Male | 6 Ft. 2 In. | 220 Lbs. | Hazel | Blond or Strawberry | 11/30/2011 |
| AMAYA, RONY ARTURO | Male | 5 Ft. 9 In. | 220 Lbs. | Brown | Black | 05/12/2012 |
| ANTHONY, BILLY RAY | Male | 5 Ft. 6 In. | 145 Lbs. | Hazel | Brown | 08/05/2011 |
| AYERS, ASHFORD | Male | 6 Ft. 2 In. | 260 Lbs. | Brown | Black | 04/25/2012 |
| BALLARD, LAKEIDRA D. | Female | 5 Ft. 4 In. | 182 Lbs. | Brown | Black | 04/03/2012 |
| BALLARD, TRISTAN K. | Male | 5 Ft. 7 In. | 240 Lbs. | Brown | Black | 05/09/2012 |
| BANKS, ANTHONY ODELL | Male | 5 Ft. 10 In. | 170 Lbs. | Brown | Black | 03/12/2012 |
| BASS, JOSEPH ZACHARIAH | Male | 6 Ft. 1 In. | 220 Lbs. | Brown | Brown | 05/09/2012 |
| BEAIRD, BRYANETTA RENEE | Female | 5 Ft. 4 In. | 180 Lbs. | Hazel | Blond or Strawberry | 03/12/2012 |
| BEAN, JOHN ALLEN | Male | 5 Ft. 9 In. | 160 Lbs. | Brown | Black | 04/29/2012 |
| BENNEFIELD, AJ LAMAR | Male | 6 Ft. 2 In. | 198 Lbs. | Green | Brown | 05/07/2012 |
| BERRY, JAMARCUS DENUNDRE | Male | 5 Ft. 10 In. | 150 Lbs. | Brown | Brown | 04/24/2012 |
| BISCAMP, BRENT | Male | 5 Ft. 9 In. | 180 Lbs. | Green | Brown | 03/02/2012 |
| BOMAR, DONNA YVONNE | Female | 5 Ft. 8 In. | 177 Lbs. | Hazel | Grey or Partially Grey | 04/19/2012 |
| BOOZER, TERRY LYNN | Male | 5 Ft. 10 In. | 190 Lbs. | Brown | Brown | 03/05/2012 |
| BRALEY, AMANDA JANE | Female | 5 Ft. 9 In. | 140 Lbs. | Blue | Blond or Strawberry | 01/14/2012 |
| BRATCHETT, ROBERT EARL | Male | 5 Ft. 5 In. | 150 Lbs. | Brown | Black | 05/02/2012 |
| BRAZEL, SARAH LOUISE | Female | 5 Ft. 5 In. | 300 Lbs. | Hazel | Black | 05/06/2012 |
| BROOKS, TRAVUNIS LAKEITH | Male | 5 Ft. 10 In. | 190 Lbs. | Brown | Black | 02/22/2012 |
| BURTON, RAYMOND MATTHEW | Male | 5 Ft. 6 In. | 190 Lbs. | Green | Blond or Strawberry | 12/10/2011 |
| CAEL, RAYSHONE SHORTY BLUE | Male | 5 Ft. 9 In. | 220 Lbs. | Brown | Black | 03/19/2012 |
| CASSELLS, KENNETH WAYNE, Jr. | Male | 6 Ft. | 145 Lbs. | Hazel | Brown | 03/05/2012 |
| CEARLEY, DONOVAN WAYNE | Male | 5 Ft. 8 In. | 142 Lbs. | Blue | Blond or Strawberry | 05/02/2012 |
| CLARK, JEFF ANTHONY | Male | 5 Ft. 9 In. | 200 Lbs. | Hazel | Brown | 02/28/2012 |
| CLOPP, JOHNATHAN CHRISTOPHER | Male | 5 Ft. 11 In. | 250 Lbs. | Hazel | Black | 04/16/2012 |
| COLE, TARAYDRONE | Male | 5 Ft. 9 In. | 200 Lbs. | Brown | Black | 05/10/2012 |
| COLIN-CRUZ, HUMBERTO | Male | 5 Ft. 4 In. | 145 Lbs. | Brown | Brown | 08/25/2011 |
| COLQUITT, GARY LEE | Male | 5 Ft. 10 In. | 180 Lbs. | Brown | Black | 04/23/2012 |
| COLQUITT, PAUL O. | Male | 6 Ft. 5 In. | 245 Lbs. | Brown | Black | 11/05/2011 |
| COLQUITT, WILLIAM ISSAC | Male | 6 Ft. 1 In. | 170 Lbs. | Brown | Unknown or Bald | 03/16/2012 |
| COOK, KEVIN RAY | Male | 5 Ft. 9 In. | 135 Lbs. | Green | Brown | 02/22/2012 |
| COOK, NORRIS WELDON | Male | 5 Ft. 10 In. | 285 Lbs. | Blue | Blond or Strawberry | 01/24/2012 |
| CURRY, DARICK LYNN | Male | 5 Ft. 11 In. | 130 Lbs. | Hazel | Brown | 05/09/2012 |
| DAGGETT, SHAWN JAMES | Male | 5 Ft. 7 In. | 150 Lbs. | Hazel | Brown | 02/12/2012 |
| DANIELS, ORIENTHIAL VESHAD | Male | 6 Ft. | 165 Lbs. | Brown | Black | 05/03/2012 |
| DAVIS, STRATTON HASKELL | Male | 5 Ft. 9 In. | 170 Lbs. | Blue | Grey or Partially Grey | 05/01/2012 |
| DAVISON, DANNY LEE | Male | 5 Ft. 6 In. | 150 Lbs. | Blue | Brown | 11/19/2011 |
| DECKARD, WILBERT EARL | Male | 5 Ft. 7 In. | 170 Lbs. | Brown | Black | 05/08/2012 |
| DELANGEL, FRANCISCO SALINAS | Male | 5 Ft. 4 In. | 180 Lbs. | Brown | Black | 03/19/2012 |
| DELEON, JESUS, Jr. | Male | 5 Ft. 7 In. | 207 Lbs. | Black | Black | 03/22/2012 |
| DELTORO, TROY | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 04/26/2012 |
| DONAGHUE, EUGENE KENNETH | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Brown | 04/05/2012 |
| DRAGUSTINOVIS, HIRAM | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 05/16/2012 |
| DUNMAN, DAVID ARTHUR, Jr. | Male | 6 Ft. | 260 Lbs. | Green | Grey or Partially Grey | 11/28/2011 |
| DURHAM, JAMES EDWIN | Male | 6 Ft. 1 In. | 210 Lbs. | Grey | Brown | 05/10/2012 |
| DYSON, BRITTANY MARIE | Female | 5 Ft. 4 In. | 130 Lbs. | Brown | Brown | 03/27/2012 |
| EDDINS, JUDD | Male | 5 Ft. 9 In. | 170 Lbs. | Hazel | Brown | 01/17/2012 |
| ELLINGBURG, JAMES GLENN | Male | 5 Ft. 7 In. | 125 Lbs. | Blue | Sandy | 05/05/2012 |
| ERWIN, DEMETRICK RAMON | Male | 5 Ft. 10 In. | 185 Lbs. | Brown | Black | 01/25/2012 |
| FARMER, MELINDA GEAN | Female | 5 Ft. 8 In. | 125 Lbs. | Brown | Brown | 02/29/2012 |
| FIELDS, ALEX, Jr. | Male | 6 Ft. 1 In. | 215 Lbs. | Brown | Black | 03/26/2012 |
| FLORES, JOSE LUIS, Jr. | Male | 5 Ft. 7 In. | 195 Lbs. | Brown | Black | 01/06/2012 |
| FORD, MATTHEW PAUL | Male | 6 Ft. | 160 Lbs. | Brown | Brown | 05/16/2012 |
| FORSYTHE, WILLARD ROBERT | Male | 5 Ft. 11 In. | 185 Lbs. | Brown | Brown | 05/16/2012 |
| FRUSHA, STEVEN CARROLL | Male | 6 Ft. 1 In. | 190 Lbs. | Brown | Brown | 04/15/2012 |
| GARCIA, GABRIEL GERARDO | Male | 5 Ft. 8 In. | 180 Lbs. | Brown | Black | 04/18/2012 |
| GARDNER, ELIJAH JAY | Male | 6 Ft. | 180 Lbs. | Blue | Blond or Strawberry | 04/23/2012 |
| GARRETT, KEVIN | Male | 5 Ft. 5 In. | 130 Lbs. | Black | Black | 05/08/2012 |
| GONZALEZ, ISMAEL, Jr. | Male | 5 Ft. 8 In. | 200 Lbs. | Brown | Black | 04/08/2012 |
| GORDON, JOHN THOMAS | Male | 5 Ft. 10 In. | 180 Lbs. | Green | Brown | 01/27/2012 |
| GRAY, WILLIE CORNELIUS | Male | 5 Ft. 11 In. | 150 Lbs. | Brown | Black | 01/19/2012 |
| GRIBBLE, STEVEN CLAUDE, Jr. | Male | 6 Ft. 3 In. | 167 Lbs. | Hazel | Black | 03/13/2012 |
| GRIFFIN, RICKIE EDWARD | Male | 6 Ft. 2 In. | 160 Lbs. | Brown | Black | 11/14/2011 |
| GRIMES, STEVEN DEANDRE | Male | 6 Ft. | 180 Lbs. | Brown | Black | 02/04/2012 |
| HADNOT, KANETRIA SYMONE | Female | 5 Ft. 3 In. | 205 Lbs. | Brown | Black | 05/14/2012 |
| HALE, PHILLIP DARNELL | Male | 6 Ft. 1 In. | 170 Lbs. | Brown | Black | 05/11/2012 |
| HALEY, ALBERT CHARLES | Male | 5 Ft. 8 In. | 220 Lbs. | Black | Black | 04/26/2012 |
| HAMILTON, CONELIUS RASHAD | Male | 6 Ft. | 160 Lbs. | Brown | Black | 05/10/2012 |
| HANAK, ALEXANDER STEPHEN | Male | 5 Ft. 5 In. | 130 Lbs. | Hazel | Red or Auburn | 03/08/2012 |
| HARBISON, MELODY MARIE | Female | 5 Ft. 3 In. | 155 Lbs. | Brown | Blond or Strawberry | 04/12/2012 |
| HAVARD, KERRY LYNN | Male | 5 Ft. 9 In. | 145 Lbs. | Green | Brown | 05/15/2012 |
| HAYNES, THOMAS | Male | 5 Ft. 11 In. | 200 Lbs. | Black | Black | 05/15/2012 |
| HAYTER, CARLOS D. | Male | 6 Ft. 2 In. | 190 Lbs. | Brown | Black | 04/09/2012 |
| HENSON, CHRISTOPHER DALE | Male | 5 Ft. 7 In. | 150 Lbs. | Green | Brown | 05/02/2012 |
| HERNANDEZ, ARMANDO JOSE | Male | 5 Ft. 11 In. | 160 Lbs. | Brown | Black | 05/06/2012 |
| HERNANDEZ, JORDAN | Male | 5 Ft. 11 In. | 230 Lbs. | Brown | Brown | 05/12/2012 |
| HERNANDEZ, JUAN HOMERO | Male | 5 Ft. 5 In. | 180 Lbs. | Brown | Black | 04/13/2012 |
| HERNANDEZ, OSVALDO | Male | 5 Ft. 5 In. | 120 Lbs. | Brown | Black | 02/13/2012 |
| HILL, AARON TYRONE | Male | 5 Ft. 8 In. | 155 Lbs. | Brown | Black | 04/25/2012 |
| HILL, MICHAEL DUANE | Male | 5 Ft. 11 In. | 190 Lbs. | Blue | Brown | 04/11/2012 |
| HILL, NATHAN REESE | Male | 5 Ft. 8 In. | 195 Lbs. | Blue | Brown | 03/20/2012 |
| HORACE, GREGORY JEROME | Male | 5 Ft. 7 In. | 185 Lbs. | Brown | Black | 04/13/2012 |
| HORTON, DUNHAM DEWAYNE | Male | 5 Ft. 3 In. | 200 Lbs. | Brown | Brown | 02/20/2012 |
| HOUSE, JOHN DEXTER | Male | 6 Ft. | 185 Lbs. | Brown | Black | 12/17/2011 |
| HOUSTON, JARVIS TREMAINE | Male | 6 Ft. 3 In. | 250 Lbs. | Brown | Black | 04/10/2012 |
| HUBBARD, JA'NEIL JA'KEITH | Male | 5 Ft. 10 In. | 120 Lbs. | Brown | Black | 05/08/2012 |
| HUBBARD, VAUGHN T. | Male | 5 Ft. 9 In. | 175 Lbs. | Brown | Black | 05/11/2012 |
| HUNT, TREVANTE | Male | 5 Ft. 11 In. | 185 Lbs. | Black | Black | 04/20/2012 |
| HURTS, LONNIE RAY | Male | 5 Ft. 8 In. | 175 Lbs. | Brown | Black | 04/25/2012 |
| INGRAM, JOSHUA DALE | Male | 5 Ft. 7 In. | 180 Lbs. | Blue | Brown | 05/07/2012 |
| JACKSON, CHRISTOPHER | Male | 5 Ft. 7 In. | 200 Lbs. | Brown | Black | 05/16/2012 |
| JACKSON, CORTHIUS MARQUIS | Male | 6 Ft. 2 In. | 190 Lbs. | Black | Black | 04/16/2012 |
| JACOBS, JARROD C. | Male | 6 Ft. | 190 Lbs. | Blue | Blond or Strawberry | 12/26/2011 |
| JENKINS, MICHAEL PATRICK | Male | 5 Ft. 10 In. | 150 Lbs. | Brown | Black | 01/28/2012 |
| JOHNSON, DENISE MICHELLE | Female | 5 Ft. 6 In. | 173 Lbs. | Brown | Black | 04/17/2012 |
| JOHNSON, NATALIE | Female | 5 Ft. 3 In. | 155 Lbs. | Brown | Black | 08/22/2011 |
| JOHNSON, SAM JOHN, III | Male | 6 Ft. 2 In. | 200 Lbs. | Brown | Black | 05/15/2012 |
| JONES, ADRIAN DEVON | Male | 6 Ft. 2 In. | 185 Lbs. | Brown | Black | 05/15/2012 |
| JONES, SHAYNA MARIE | Female | 5 Ft. 7 In. | 150 Lbs. | Green | Brown | 05/09/2012 |
| JORDAN, JACOB NATHANIEL | Male | 5 Ft. 6 In. | 150 Lbs. | Green | Brown | 11/10/2011 |
| KALB, CHRISTOPHER ALLAN | Male | 5 Ft. 11 In. | 170 Lbs. | Green | Red or Auburn | 05/02/2012 |
| KATHRINE, KEVIN GREGORY | Male | 6 Ft. | 150 Lbs. | Blue | Brown | 03/19/2012 |
| KELLEY, JENNIFER KAY | Female | 5 Ft. 2 In. | 130 Lbs. | Green | Red or Auburn | 05/15/2012 |
| KELLEY, JUSTIN GARY | Male | 6 Ft. 3 In. | 320 Lbs. | Blue | Brown | 08/04/2011 |
| KILGORE, WINFRED, Jr. | Male | 5 Ft. 9 In. | 175 Lbs. | Blue | Grey or Partially Grey | 08/19/2011 |
| KIRKLAND, CORNIUS D. | Male | 5 Ft. 10 In. | 220 Lbs. | Brown | Black | 10/17/2011 |
| LARA, ANDRES | Male | 5 Ft. 7 In. | 185 Lbs. | Brown | Black | 10/04/2011 |
| LEBLANC, CODY | Male | 5 Ft. | 160 Lbs. | Brown | Black | 04/23/2012 |
| LEE, CANDICE SABRINA | Female | 5 Ft. 3 In. | 141 Lbs. | Blue | Brown | 02/06/2012 |
| LEE, VICTOR KEITH | Male | 6 Ft. 2 In. | 165 Lbs. | Brown | Brown | 01/31/2012 |
| LEWIS, COREY | Male | 5 Ft. 9 In. | 130 Lbs. | Hazel | Brown | 05/13/2012 |
| LOCKHART, KELVIN LASEAN | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 11/27/2011 |
| LOPEZ, MIGUEL | Male | 5 Ft. 5 In. | 185 Lbs. | Brown | Black | 04/26/2012 |
| LOTT, ASHLEY ANN | Female | 5 Ft. 6 In. | 147 Lbs. | Blue | Brown | 04/30/2012 |
| LOVELADY, MICHAEL ANTIONE | Male | 6 Ft. 2 In. | 175 Lbs. | Brown | Black | 04/08/2012 |
| MARSHALL, DAMOND GOBEE | Male | 6 Ft. 1 In. | 230 Lbs. | Brown | Black | 10/11/2011 |
| MARTIN, KRISTIE NICOLE | Female | 4 Ft. 11 In. | 145 Lbs. | Blue | Blond or Strawberry | 04/12/2012 |
| MARTINEZ, CHRISTOPHER EDWARD | Male | 6 Ft. 1 In. | 260 Lbs. | Brown | Black | 04/16/2012 |
| MCCLAIN, CHASE HARDEE | Male | 5 Ft. 11 In. | 200 Lbs. | Blue | Brown | 05/04/2012 |
| MCCLESKEY, MELISSA SUZANNE | Female | 2 Ft. 10 In. | 230 Lbs. | Blue | Brown | 02/29/2012 |
| MCCLURE, GARLAND DALE | Male | 5 Ft. 10 In. | 185 Lbs. | Blue | Red or Auburn | 11/04/2011 |
| MCCLURE, RODERRETTE DEWRAYNE | Male | 5 Ft. 10 In. | 170 Lbs. | Brown | Black | 11/04/2011 |
| MCCOY, BENJAMIN | Male | 6 Ft. 2 In. | 200 Lbs. | Blue | Brown | 01/24/2012 |
| MCCOY, GUSTAVO | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Black | 05/02/2012 |
| MCDONALD, JUSTIN | Male | 6 Ft. | 219 Lbs. | Brown | Black | 04/20/2012 |
| MCGEE, BRIAN PHILLIP | Male | 5 Ft. 10 In. | 325 Lbs. | Brown | Brown | 02/28/2012 |
| MEDINA, VICTOR EMMANUEL | Male | 5 Ft. 6 In. | 170 Lbs. | Brown | Black | 04/05/2012 |
| MEDLOCK, CRYSTAL LYNN | Female | 5 Ft. 1 In. | 160 Lbs. | Green | Blond or Strawberry | 01/04/2012 |
| MILLER, LYNDSEY DENISE | Female | 5 Ft. 2 In. | 140 Lbs. | Blue | Blond or Strawberry | 08/04/2011 |
| MITCHELL, GEORGE MELVIN | Male | 5 Ft. 10 In. | 182 Lbs. | Brown | Black | 01/25/2012 |
| MOSLEY, JACOB DALTON | Male | 5 Ft. 10 In. | 150 Lbs. | Hazel | Brown | 05/08/2012 |
| MURPHY, THOMAS GLYNN | Male | 5 Ft. 10 In. | 168 Lbs. | Brown | Black | 04/25/2012 |
| NASH, JUSTIN DELANE | Male | 5 Ft. 11 In. | 330 Lbs. | Green | Brown | 10/18/2011 |
| ODER, MARK ALLEN | Male | 6 Ft. | 242 Lbs. | Blue | Brown | 04/18/2012 |
| OLIPHANT, SIR JOHN | Male | 6 Ft. | 160 Lbs. | Brown | Black | 01/23/2012 |
| OLIVER, ZACHARY RYAN | Male | 5 Ft. 8 In. | 175 Lbs. | Brown | Red or Auburn | 04/18/2012 |
| ORTA, JOSE GILBERTO | Male | 5 Ft. 4 In. | 140 Lbs. | Brown | Black | 03/08/2012 |
| ORTA, RAFAEL, Jr. | Male | 5 Ft. 5 In. | 170 Lbs. | Brown | Black | 03/07/2012 |
| PARKS, TREVOR DEVON | Male | 6 Ft. | 160 Lbs. | Brown | Black | 05/02/2012 |
| PARR, MYSTY MARIE | Female | 5 Ft. 9 In. | 200 Lbs. | Green | Red or Auburn | 04/18/2012 |
| PAYNE, GREGORIE LORENZO | Male | 5 Ft. 10 In. | 165 Lbs. | Brown | Black | 05/07/2012 |
| PEDEN, JENNIFER | Female | 5 Ft. 2 In. | 125 Lbs. | Brown | Sandy | 02/27/2012 |
| PEITERSEN, ALLESA HAZELLE | Female | 5 Ft. 6 In. | 140 Lbs. | Hazel | Blond or Strawberry | 05/13/2012 |
| PENICK, LARRY LEE | Male | 5 Ft. 5 In. | 135 Lbs. | Green | Grey or Partially Grey | 04/18/2012 |
| PENIGAR, CHRISTIAN | Male | 6 Ft. 1 In. | 250 Lbs. | Brown | Black | 02/01/2012 |
| PICKETT, RICHARD E | Male | 5 Ft. 9 In. | 169 Lbs. | Brown | Black | 04/08/2012 |
| PIGG, ANDREW DOYLE | Male | 5 Ft. 10 In. | 140 Lbs. | Hazel | Brown | 10/17/2011 |
| PIKE, SHARONDA | Female | 5 Ft. 5 In. | 135 Lbs. | Brown | Black | 05/03/2012 |
| PLEASANT, RONNIE GLENN | Male | 5 Ft. 4 In. | 198 Lbs. | Brown | Brown | 05/07/2012 |
| PRESTON, STEPHEN JAVANCE | Male | 5 Ft. 10 In. | 175 Lbs. | Brown | Black | 04/28/2012 |
| RANGE, MICHAEL WAYNE, Jr. | Male | 6 Ft. 5 In. | 200 Lbs. | Black | Black | 12/19/2011 |
| REDD, DANIEL WAYNE | Male | 5 Ft. 6 In. | 195 Lbs. | Brown | Brown | 05/11/2012 |
| REEVES, REUBEN O'DANIEL | Male | 6 Ft. 1 In. | 185 Lbs. | Hazel | Brown | 02/29/2012 |
| RENTERIA, GERARDO | Male | 5 Ft. 6 In. | 120 Lbs. | Black | Black | 02/13/2012 |
| RHOADES, TERRY NEAL | Male | 5 Ft. 6 In. | 140 Lbs. | Brown | Brown | 04/18/2012 |
| RHODEN, PAUL RANDALL | Male | 5 Ft. 11 In. | 190 Lbs. | Blue | Blond or Strawberry | 05/16/2012 |
| RICE, ANTHONY STEVEN | Male | 5 Ft. 10 In. | 175 Lbs. | Brown | Black | 12/24/2011 |
| RICHARDSON, ADOLPHUS RAY | Male | 6 Ft. 2 In. | 200 Lbs. | Brown | Black | 09/05/2011 |
| ROBERSON, GWENDOLYN | Female | 5 Ft. 6 In. | 225 Lbs. | Brown | Black | 04/25/2012 |
| ROBINSON-WADE, TYRON DEVON | Male | 6 Ft. 3 In. | 240 Lbs. | Brown | Black | 04/04/2012 |
| RODRIGUEZ, EDILBERTO MENDEZ | Male | 5 Ft. 9 In. | 210 Lbs. | Brown | Black | 05/14/2012 |
| RODRIGUEZ, MICHAEL ERIC | Male | 5 Ft. 11 In. | 200 Lbs. | Brown | Black | 04/26/2012 |
| ROSALES, RAUL ROGELIO | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Black | 12/07/2011 |
| RUSHING, MARCUS DEWAYNE | Male | 5 Ft. 10 In. | 150 Lbs. | Brown | Black | 05/09/2012 |
| SALMERON, LUIS JORGE | Male | 5 Ft. 8 In. | 150 Lbs. | Green | Black | 03/27/2012 |
| SHEDDAN, MICHAEL ANTHONY | Male | 5 Ft. 9 In. | 185 Lbs. | Blue | Sandy | 02/08/2012 |
| SHELBY, DES BERNARD | Male | 5 Ft. 10 In. | 245 Lbs. | Brown | Black | 04/11/2012 |
| SHEPHERD, RODNEY EVAN | Male | 5 Ft. 11 In. | 175 Lbs. | Brown | Black | 03/07/2012 |
| SHEPHERD, ZENAS TRAMANE | Male | 5 Ft. 11 In. | 172 Lbs. | Brown | Black | 05/11/2012 |
| SHIRES, JAMES BRENT | Male | 5 Ft. 11 In. | 230 Lbs. | Green | Sandy | 05/10/2012 |
| SHOULDERS, JESSICA ANTIONE | Female | 5 Ft. 7 In. | 170 Lbs. | Brown | Black | 05/01/2012 |
| SLOMBA, MANDY NICOLE | Female | 5 Ft. 4 In. | 145 Lbs. | Brown | Brown | 03/16/2012 |
| SMALLWOOD, GLENN EARL, Jr. | Male | 6 Ft. 2 In. | 220 Lbs. | Brown | Black | 05/14/2012 |
| SMITH, ALFONZO D | Male | 5 Ft. 7 In. | 135 Lbs. | Brown | Brown | 04/13/2012 |
| SMITH, LINDA CHRISTY | Female | 5 Ft. 5 In. | 220 Lbs. | Brown | Brown | 04/26/2012 |
| SMITH, MARK TROY, Jr. | Male | 6 Ft. 2 In. | 200 Lbs. | Blue | Brown | 05/16/2012 |
| SMITH, TRAMPUS LEE | Male | 5 Ft. 4 In. | 140 Lbs. | Hazel | Blond or Strawberry | 04/03/2012 |
| SOWELL, RICHARD BRENT | Male | 5 Ft. 6 In. | 158 Lbs. | Blue | Brown | 02/29/2012 |
| SPENCER, CALVINSKI DEONTRE | Male | 5 Ft. 5 In. | 208 Lbs. | Brown | Brown | 01/25/2012 |
| SPENCER, LEE ACHLEY | Male | 6 Ft. 2 In. | 185 Lbs. | Brown | Brown | 04/26/2012 |
| SPRINGERLY, MOLLY RUTH | Female | 5 Ft. 8 In. | 170 Lbs. | Blue | Red or Auburn | 03/07/2012 |
| STEVENS, TODD LAWRENCE | Male | 5 Ft. 8 In. | 185 Lbs. | Blue | Blond or Strawberry | 03/28/2012 |
| STOVALL, TIFFANY LORELLE | Female | 5 Ft. 4 In. | 155 Lbs. | Blue | Blond or Strawberry | 08/04/2011 |
| STREET, BRADLEY ONEIL | Male | 5 Ft. 11 In. | 160 Lbs. | Hazel | Brown | 05/14/2012 |
| SUGGS, JONATHAN RUSSELL | Male | 5 Ft. 6 In. | 155 Lbs. | Brown | Brown | 03/19/2012 |
| SUMMERLIN, ROBERT D. | Male | 5 Ft. 7 In. | 180 Lbs. | Blue | Brown | 04/05/2012 |
| TAMEZ, FABIAN, Jr. | Male | 5 Ft. 8 In. | 110 Lbs. | Brown | Brown | 02/29/2012 |
| TEEL, EDWON DWAYNE | Male | 5 Ft. 11 In. | 260 Lbs. | Brown | Black | 02/06/2012 |
| TERRELL, RICHARD L. | Male | 5 Ft. 8 In. | 150 Lbs. | Green | Brown | 03/19/2012 |
| THOMAS, BRANT KEITH | Male | 6 Ft. | 190 Lbs. | Brown | Black | 04/25/2012 |
| THOMPSON, KENDRICK | Male | 5 Ft. 10 In. | 220 Lbs. | Brown | Black | 01/14/2012 |
| THOMPSON, MARK ALLEN | Male | 5 Ft. 9 In. | 185 Lbs. | Brown | Black | 02/13/2012 |
| TIEUEL, WILLIE BRANDON, II | Male | 5 Ft. 11 In. | 160 Lbs. | Brown | Black | 12/27/2011 |
| TOLBERT, LENASSA LASHON | Female | 5 Ft. 4 In. | 160 Lbs. | Brown | Brown | 05/08/2012 |
| TOVAR, JOHNNY | Male | 5 Ft. 4 In. | 150 Lbs. | Brown | Black | 12/27/2011 |
| TOWNSEND, ROBERT BURL, Jr. | Male | 5 Ft. 6 In. | 155 Lbs. | Hazel | Grey or Partially Grey | 03/28/2012 |
| TRAPP, GAYLON RUTH | Female | 5 Ft. 4 In. | 185 Lbs. | Green | Blond or Strawberry | 05/03/2012 |
| TREVINO, STEVEN MARCUS | Male | 5 Ft. 8 In. | 140 Lbs. | Green | Brown | 04/10/2012 |
| TUDMON, TRA DAMON | Male | 6 Ft. | 180 Lbs. | Hazel | Brown | 01/23/2012 |
| TURCIOS, ADOLFO | Male | 5 Ft. 2 In. | 145 Lbs. | Brown | Black | 04/16/2012 |
| TURNER, ALONZO | Male | 5 Ft. 9 In. | 150 Lbs. | Brown | Black | 10/14/2011 |
| TURNER, EDDIE CHARLES | Male | 5 Ft. 7 In. | 165 Lbs. | Brown | Black | 05/08/2012 |
| VADELUND, HOLLY LINNEA | Female | 5 Ft. 1 In. | 200 Lbs. | Green | Blond or Strawberry | 02/20/2012 |
| VASQUEZ, TELESFORO, III | Male | 5 Ft. 10 In. | 255 Lbs. | Black | Black | 04/13/2012 |
| WALLACE, ADAM BRENT | Male | 5 Ft. 9 In. | 150 Lbs. | Hazel | Brown | 04/25/2012 |
| WALLACE, JAMES LEON | Male | 5 Ft. 8 In. | 210 Lbs. | Brown | Brown | 05/05/2012 |
| WASHINGTON, BARRON LEE | Male | 5 Ft. 11 In. | 180 Lbs. | Brown | Black | 05/09/2012 |
| WATTS, PATRICIA ARVELL | Female | 5 Ft. 7 In. | 148 Lbs. | Brown | Black | 05/01/2012 |
| WEEKS, JOSEPH MICHAEL | Male | 5 Ft. 6 In. | 145 Lbs. | Hazel | Brown | 01/17/2012 |
| WEISINGER, MELINDA FAYE | Female | 5 Ft. 7 In. | 280 Lbs. | Brown | Brown | 05/16/2012 |
| WHEELER, JAMES TAD, Jr. | Male | 6 Ft. | 180 Lbs. | Blue | Blond or Strawberry | 10/06/2011 |
| WHITAKER, YOULANDA LEVETTE | Female | 5 Ft. 1 In. | 150 Lbs. | Brown | Black | 02/28/2012 |
| WHITE, CARL LEE | Male | 5 Ft. 10 In. | 160 Lbs. | Brown | Black | 04/18/2012 |
| WHITE, CASEY RYAN | Male | 5 Ft. 5 In. | 180 Lbs. | Hazel | Brown | 01/28/2012 |
| WHITE, DUSTIN AARON | Male | 5 Ft. 8 In. | 180 Lbs. | Green | Brown | 03/12/2012 |
| WHITLEY, JOHNNY | Male | 5 Ft. 4 In. | 130 Lbs. | Hazel | Brown | 05/15/2012 |
| WHITMILL, HARVEY J. | Male | 5 Ft. 10 In. | 190 Lbs. | Brown | Black | 03/05/2012 |
| WHITTEMORE, MICHAEL RAY | Male | 6 Ft. 2 In. | 175 Lbs. | Hazel | Brown | 02/14/2012 |
| WILLIAMS, SEMION DEMONTRORD | Male | 5 Ft. 6 In. | 210 Lbs. | Brown | Black | 12/14/2011 |
| WISE, OLIYHA | Female | 5 Ft. 7 In. | 180 Lbs. | Brown | Black | 03/22/2012 |
| WOLF, JASON E | Male | 6 Ft. 4 In. | 200 Lbs. | Blue | Bald | 01/26/2012 |
