Just as the Hasinai Indian girl named Angelina extended a "hand of friendship and welcome" to Spanish explorers in 1690, we welcome you to Angelina County, located in the heart of the East Texas pineywoods.
Angelina County Jail Roster
Disclaimer:
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Total Inmates: 229
| Name | Sex | Height | Weight | Eye Color | Hair Color | Booking Date |
|---|---|---|---|---|---|---|
| ALDAVA, JESUS L | Male | 5 Ft. 11 In. | 250 Lbs. | Brown | Black | 05/14/2013 |
| ALEXANDER, JASMINE NICHOLE | Female | 5 Ft. 5 In. | 185 Lbs. | Brown | Brown | 05/20/2013 |
| ALEXANDER, MARKTEZ LAVAR | Male | 5 Ft. 6 In. | 245 Lbs. | Black | Black | 03/17/2013 |
| ALLEN, AARON KELCEY | Male | 5 Ft. 6 In. | 145 Lbs. | Brown | Brown | 04/04/2012 |
| ALLEN, JESSE DEWITT | Male | 6 Ft. | 200 Lbs. | Blue | Brown | 05/10/2013 |
| ALLEN, ROY DAVID, Jr. | Male | 6 Ft. 1 In. | 190 Lbs. | Brown | Brown | 12/10/2012 |
| ALLEN, TABITHA ANTHONY | Female | 5 Ft. 5 In. | 170 Lbs. | Brown | Brown | 04/07/2013 |
| ALLRED, TREAVER BENJAMIN | Male | 6 Ft. | 160 Lbs. | Brown | Black | 11/04/2012 |
| ALVIS, BILLY WAYNE | Male | 5 Ft. 7 In. | 165 Lbs. | Blue | Blond or Strawberry | 12/20/2012 |
| AMAYA, RONY ARTURO | Male | 5 Ft. 9 In. | 220 Lbs. | Brown | Black | 05/23/2013 |
| ARGUMON, DEANDRE MARQUIE | Male | 6 Ft. 1 In. | 235 Lbs. | Black | Black | 03/25/2013 |
| ARROYO, MANUEL | Male | 5 Ft. 6 In. | 140 Lbs. | Brown | Black | 12/02/2012 |
| ASKEY, WINDON BERNETHY | Male | 6 Ft. 1 In. | 195 Lbs. | Blue | Blond or Strawberry | 05/08/2013 |
| ATKINSON, NATHAN H | Male | 5 Ft. 4 In. | 140 Lbs. | Hazel | Brown | 04/28/2013 |
| AYERS, JEREMY CHAD | Male | 6 Ft. 2 In. | 251 Lbs. | Blue | Brown | 09/12/2012 |
| BAKER, NICHOLAS DWAYNE | Male | 5 Ft. 8 In. | 155 Lbs. | Brown | Brown | 05/20/2013 |
| BARNES, TERRANCE DEMOUND | Male | 5 Ft. 11 In. | 160 Lbs. | Brown | Black | 07/27/2012 |
| BARNES, TERRION JEVON | Male | 6 Ft. | 170 Lbs. | Brown | Black | 04/02/2013 |
| BARNETT, MATTHEW DYLAN | Male | 5 Ft. 5 In. | 180 Lbs. | Blue | Brown | 12/12/2012 |
| BENNEFIELD, AJ LAMAR | Male | 6 Ft. 2 In. | 196 Lbs. | Green | Brown | 05/15/2013 |
| BENTLEY, CLEM MARVIN | Male | 6 Ft. | 190 Lbs. | Hazel | Brown | 05/07/2013 |
| BENTLEY, ZACHARY CLAYTON | Male | 5 Ft. 10 In. | 139 Lbs. | Blue | Blond or Strawberry | 03/17/2013 |
| BIRCHFIELD, STEVEN D. | Male | 6 Ft. 1 In. | 165 Lbs. | Hazel | Brown | 01/31/2013 |
| BIZZELL, RAYVON LEE | Male | 6 Ft. 1 In. | 155 Lbs. | Brown | Black | 09/06/2012 |
| BLACKSHIRE, LORNE ARTIS | Male | 5 Ft. 11 In. | 125 Lbs. | Brown | Black | 03/26/2013 |
| BLUNK, DANIELLE | Female | 5 Ft. 6 In. | 145 Lbs. | Hazel | Brown | 09/26/2012 |
| BODDIE, MICHAEL DELANE | Male | 5 Ft. 10 In. | 150 Lbs. | Hazel | Brown | 03/06/2013 |
| BOND, ANTHONY DEWAYNE | Male | 5 Ft. 6 In. | 155 Lbs. | Brown | Black | 11/09/2012 |
| BORDELON, BARBARA MOTT | Female | 5 Ft. 4 In. | 135 Lbs. | Green | Blond or Strawberry | 01/23/2013 |
| BROOKS, TRAVUNIS LAKEITH | Male | 5 Ft. 10 In. | 190 Lbs. | Brown | Black | 02/22/2012 |
| BROWN, DEMARKUS | Male | 5 Ft. 10 In. | 185 Lbs. | Brown | Black | 05/20/2013 |
| BROWN, MARQUES DEARL | Male | 5 Ft. 6 In. | 150 Lbs. | Brown | Brown | 04/17/2013 |
| BURCHFIELD, JUSTIN LEE | Male | 5 Ft. 11 In. | 140 Lbs. | Blue | Blond or Strawberry | 04/13/2013 |
| CANADA, EDDIE LEROY | Male | 5 Ft. 1 In. | 125 Lbs. | Black | Black | 05/17/2013 |
| CARLIN, JESSE CHARLES | Male | 6 Ft. 2 In. | 225 Lbs. | Blue | Blond or Strawberry | 03/15/2013 |
| CASPER, RANDY LEE | Male | 5 Ft. 8 In. | 250 Lbs. | Brown | Grey or Partially Grey | 03/22/2013 |
| CHANDLER, LUANNE SOWELL | Female | 5 Ft. 3 In. | 142 Lbs. | Green | Blond or Strawberry | 05/02/2013 |
| CLOPP, JOHNATHAN CHRISTOPHER | Male | 5 Ft. 11 In. | 250 Lbs. | Hazel | Black | 05/17/2013 |
| COBB, LURINA | Female | 5 Ft. 4 In. | 155 Lbs. | Blue | Brown | 04/30/2013 |
| COLE, ISRAEL LEE | Male | 5 Ft. 11 In. | 190 Lbs. | Brown | Brown | 05/15/2013 |
| COLEMAN, CHARLES DUNELL | Male | 5 Ft. 8 In. | 155 Lbs. | Brown | Black | 05/23/2013 |
| COLLIER, JOSEPH E. | Male | 6 Ft. 3 In. | 225 Lbs. | Green | Brown | 01/25/2013 |
| COLLINS, MELISSA ANN | Female | 5 Ft. 4 In. | 170 Lbs. | Brown | Brown | 05/07/2013 |
| COLQUITT, GARY LEE | Male | 5 Ft. 10 In. | 180 Lbs. | Brown | Black | 05/18/2013 |
| COLQUITT, WILLIAM ISSAC | Male | 6 Ft. 1 In. | 170 Lbs. | Brown | Unknown or Bald | 03/16/2012 |
| COOPER, ROBERT DEWAYNE | Male | 5 Ft. 5 In. | 180 Lbs. | Hazel | Blond or Strawberry | 05/11/2013 |
| CORDERO, ADAN | Male | 5 Ft. 4 In. | 200 Lbs. | Brown | Black | 01/25/2013 |
| COUTEE, CALVIN WARREN | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Black | 05/16/2013 |
| COUTEE, JACOSKY JACOREY | Male | 5 Ft. 8 In. | 195 Lbs. | Brown | Black | 04/18/2013 |
| CRAWFORD, MATTHEW ALLEN | Male | 6 Ft. 1 In. | 180 Lbs. | Green | Brown | 02/27/2013 |
| CRAWFORD, WILLIAM HILLARY | Male | 5 Ft. 11 In. | 200 Lbs. | Blue | Blond or Strawberry | 05/06/2013 |
| CUMMINGS, ERIC SCOTT | Male | 5 Ft. 11 In. | 180 Lbs. | Brown | Black | 02/21/2013 |
| DANIEL, JONATHAN | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Black | 05/16/2013 |
| DAVIS, CLYDE L | Male | 5 Ft. 9 In. | 195 Lbs. | Brown | Black | 04/08/2013 |
| DAVIS, PATRICK LENORD | Male | 6 Ft. | 170 Lbs. | Brown | Black | 04/27/2013 |
| DAVLIN, MISSOURI WAYNE | Male | 6 Ft. | 186 Lbs. | Hazel | Brown | 05/18/2013 |
| DEERMAN, CHEYANNE JADE | Female | 5 Ft. 5 In. | 135 Lbs. | Hazel | Blond or Strawberry | 05/11/2013 |
| DELAFUENTE, CARLOS, Jr. | Male | 5 Ft. 6 In. | 160 Lbs. | Brown | Brown | 05/21/2013 |
| DESOUZA, JOSHUA HENDRICKS | Male | 5 Ft. 8 In. | 204 Lbs. | Blue | Black | 05/16/2013 |
| DEVEREAUX, LUIS CLOWER | Male | 6 Ft. 3 In. | 280 Lbs. | Brown | Black | 04/20/2013 |
| DUPLECHAIN, LOUIS PAUL, Jr. | Male | 6 Ft. 4 In. | 200 Lbs. | Blue | Brown | 05/16/2013 |
| ELLINGBURG, JAMES GLENN | Male | 5 Ft. 7 In. | 125 Lbs. | Blue | Sandy | 01/25/2013 |
| ESCOBEDO, BENJAMIN | Male | 5 Ft. 4 In. | 150 Lbs. | Black | Black | 05/13/2013 |
| FERGUSON, WILLIAM JEFFREY | Male | 6 Ft. 1 In. | 220 Lbs. | Blue | White | 10/11/2012 |
| FINLEY, JOSEPH WAYNE, Jr. | Male | 6 Ft. | 160 Lbs. | Brown | Black | 12/07/2012 |
| FLEMING, COREY | Male | 6 Ft. 2 In. | 260 Lbs. | Brown | Black | 11/07/2012 |
| FORD, KENDRICK PIERRE | Male | 5 Ft. 7 In. | 115 Lbs. | Brown | Black | 08/25/2012 |
| FOX, THOMAS SCOTT | Male | 6 Ft. 1 In. | 160 Lbs. | Hazel | Brown | 04/09/2013 |
| FRANCIS, HEATHER RAYNELL | Female | 5 Ft. 3 In. | 150 Lbs. | Hazel | Brown | 01/31/2013 |
| FREDERICK, JACKIE LEE | Male | 5 Ft. 10 In. | 190 Lbs. | Blue | Brown | 03/19/2013 |
| FRISON, MICHEALLE MITCHELL | Female | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 02/04/2013 |
| FULLER, BEN SCOTT | Male | 5 Ft. 9 In. | 260 Lbs. | Brown | Brown | 04/01/2013 |
| GAMBLE, JERROD ROSS | Male | 5 Ft. 10 In. | 150 Lbs. | Grey | Blond or Strawberry | 05/18/2013 |
| GARAY, CARLOS FIGEROUA | Male | 5 Ft. 4 In. | 180 Lbs. | Brown | Grey or Partially Grey | 05/01/2013 |
| GARCIA, BONNIE KATHLEEN | Female | 5 Ft. 4 In. | 170 Lbs. | Blue | Red or Auburn | 05/17/2013 |
| GARRETT, LATANYA | Female | 5 Ft. 4 In. | 145 Lbs. | Brown | Brown | 05/13/2013 |
| GASAWAY, LASHUNA ANTOINETTE | Female | 5 Ft. 1 In. | 100 Lbs. | Brown | Brown | 05/07/2013 |
| GLAWSON, JOSHUA PAUL | Male | 6 Ft. 1 In. | 180 Lbs. | Blue | Red or Auburn | 04/16/2013 |
| GONZALEZ, MARIO ALBERTO | Male | 6 Ft. 2 In. | 216 Lbs. | Brown | Black | 04/18/2013 |
| GRIMES, ELTON RAY | Male | 6 Ft. 2 In. | 260 Lbs. | Blue | Brown | 04/04/2013 |
| HARRIS, TERRANCE | Male | 5 Ft. 9 In. | 190 Lbs. | Brown | Black | 04/12/2013 |
| HEGMANN, GEORGIA ANN | Female | 5 Ft. 5 In. | 200 Lbs. | Hazel | Brown | 05/22/2013 |
| HENDERSON, JETHRO, Jr. | Male | 5 Ft. 6 In. | 160 Lbs. | Brown | Black | 05/13/2013 |
| HENRY, LAWYER, Jr. | Male | 5 Ft. 6 In. | 320 Lbs. | Brown | Black | 05/16/2013 |
| HIGGINS, MARQUITA SHAMICA | Female | 5 Ft. 10 In. | 140 Lbs. | Brown | Brown | 04/25/2013 |
| HOLMAN, VERNON | Male | 6 Ft. 9 In. | 235 Lbs. | Brown | Black | 04/01/2013 |
| HOLMES, GEORGE RAY | Male | 6 Ft. 2 In. | 185 Lbs. | Brown | Black | 05/15/2013 |
| HONEYCUTT, WILLIAM PATRICK | Male | 5 Ft. 7 In. | 160 Lbs. | Hazel | Brown | 12/04/2012 |
| HOUSTON, SAMUEL D. | Male | 5 Ft. 11 In. | 200 Lbs. | Brown | Black | 02/25/2013 |
| HOWELL, BILLY RAY, II | Male | 5 Ft. 9 In. | 180 Lbs. | Hazel | Brown | 05/07/2013 |
| HUBBARD, SHELIA | Female | 5 Ft. 8 In. | 200 Lbs. | Brown | Black | 03/19/2013 |
| HUNT, BJ, Jr. | Male | 5 Ft. 7 In. | 150 Lbs. | Brown | Black | 03/12/2013 |
| HUNT, JAVONTE DE'LAONE | Male | 5 Ft. 6 In. | 205 Lbs. | Black | Black | 10/24/2012 |
| HUNT, TREVANTE DESHAUN | Male | 5 Ft. 11 In. | 190 Lbs. | Black | Black | 05/23/2013 |
| HUNT, WAYNE JUNIOR | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 09/23/2012 |
| IVY, KOLBY MCCLAIN | Male | 6 Ft. | 155 Lbs. | Blue | Brown | 01/30/2013 |
| JACKSON, CARLTONIVANTAE RAVION | Male | 6 Ft. 1 In. | 280 Lbs. | Brown | Black | 04/02/2013 |
| JACKSON, DAVID HAROLD | Male | 5 Ft. 4 In. | 155 Lbs. | Brown | Brown | 05/16/2013 |
| JACKSON, DERRICK LYNN | Male | 5 Ft. 9 In. | 200 Lbs. | Brown | Black | 03/09/2013 |
| JACOBS, JARRAD CLARK | Male | 6 Ft. | 190 Lbs. | Blue | Blond or Strawberry | 05/05/2013 |
| JAMES, GERRY GLENN | Male | 5 Ft. 9 In. | 168 Lbs. | Brown | Black | 01/26/2013 |
| JARAMILLO, GILBERTO | Male | 5 Ft. 5 In. | 210 Lbs. | Brown | Black | 12/13/2012 |
| JEFFERSON, KEVIN TRREON | Male | 5 Ft. 8 In. | 235 Lbs. | Brown | Black | 03/28/2013 |
| JOHNSON, CLINTON EARL, Sr. | Male | 5 Ft. 7 In. | 155 Lbs. | Blue | Blond or Strawberry | 04/15/2013 |
| JOHNSON, JERMAINE | Male | 5 Ft. 9 In. | 165 Lbs. | Brown | Black | 05/20/2013 |
| JOHNSON, SAM JOHN, III | Male | 6 Ft. 2 In. | 200 Lbs. | Brown | Black | 03/23/2013 |
| JONES, DARRYLE D'WAYNE | Male | 5 Ft. 10 In. | 175 Lbs. | Brown | Black | 06/23/2012 |
| JONES, TA'VARIS RAYMOND | Male | 5 Ft. 7 In. | 160 Lbs. | Black | Black | 03/01/2013 |
| JONES, TERRY TYRONE | Male | 5 Ft. 9 In. | 160 Lbs. | Brown | Black | 03/29/2013 |
| KILGORE, CHARLES DENNIS | Male | 6 Ft. | 150 Lbs. | Blue | Brown | 05/24/2013 |
| KING, KEITH EDWARD | Male | 6 Ft. 1 In. | 250 Lbs. | Brown | Black | 05/22/2013 |
| LACY, MASTER MARKEITH | Male | 5 Ft. 8 In. | 200 Lbs. | Brown | Black | 04/12/2013 |
| LAND, TRENT DION | Male | 6 Ft. | 180 Lbs. | Brown | Orange | 12/07/2012 |
| LANDRUM, CRAIG ADAM | Male | 5 Ft. 6 In. | 200 Lbs. | Brown | Brown | 05/21/2013 |
| LANGLEY, MICHAEL WAYNE | Male | 5 Ft. 10 In. | 195 Lbs. | Hazel | Brown | 01/08/2013 |
| LEE, KAREN DENISE | Female | 5 Ft. 10 In. | 231 Lbs. | Brown | Black | 04/09/2013 |
| LEE, NEKEBA MONTREZ | Male | 6 Ft. | 155 Lbs. | Brown | Black | 04/05/2013 |
| LEE, PATRICK SETH | Male | 5 Ft. 9 In. | 140 Lbs. | Brown | Brown | 05/10/2013 |
| LETNEY, CASONDRA DENISE | Female | 5 Ft. 7 In. | 200 Lbs. | Brown | Red or Auburn | 05/24/2013 |
| LOCKEY, KENNETH WAYNE | Male | 5 Ft. 8 In. | 155 Lbs. | Blue | Red or Auburn | 05/20/2013 |
| LOCKHART, KELVIN LASEAN | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 02/19/2013 |
| LONG, MALCOM MARTELL | Male | 5 Ft. 7 In. | 140 Lbs. | Brown | Black | 05/14/2013 |
| LOPEZ, MIGUEL | Male | 5 Ft. 5 In. | 185 Lbs. | Brown | Black | 04/26/2012 |
| LOYD, TERANCE DEMETRIUM | Male | 5 Ft. 11 In. | 220 Lbs. | Brown | Black | 04/24/2013 |
| LUCAS, MARSHALL LEE, Jr. | Male | 6 Ft. 2 In. | 220 Lbs. | Brown | Brown | 05/21/2013 |
| LUNA, JOEL, Jr. | Male | 5 Ft. 6 In. | 200 Lbs. | Brown | Black | 04/20/2013 |
| MACK, GERVENSKI JERMAINE | Male | 6 Ft. 1 In. | 190 Lbs. | Brown | Black | 05/21/2013 |
| MAHONEY, BRANDON ANTHONY | Male | 5 Ft. 8 In. | 185 Lbs. | Brown | Black | 12/07/2012 |
| MALLARD, ERNEST VANTREZES | Male | 6 Ft. | 250 Lbs. | Brown | Black | 04/12/2013 |
| MARSHALL, BRANDY LEIGH | Female | 5 Ft. 6 In. | 135 Lbs. | Green | Blond or Strawberry | 03/12/2013 |
| MARTIN, JOHN KENNETH | Male | 5 Ft. 6 In. | 165 Lbs. | Brown | Brown | 03/04/2013 |
| MARTIN, KEVIN DERAL | Male | 6 Ft. 1 In. | 165 Lbs. | Brown | Black | 05/01/2013 |
| MARTINEZ, ALFREDO JOSE | Male | 5 Ft. 8 In. | 160 Lbs. | Brown | Black | 08/15/2012 |
| MARTINEZ, MARTIN OLALDE | Male | 5 Ft. 7 In. | 180 Lbs. | Black | Black | 03/17/2013 |
| MATHEWS, ELLAREE L. | Female | 5 Ft. 6 In. | 165 Lbs. | Unknown | Unknown or Bald | 04/25/2013 |
| MATTHEWS, LERA GARRETT | Female | 5 Ft. 1 In. | 145 Lbs. | Brown | Black | 02/22/2013 |
| MAXFIELD, JASON | Male | 5 Ft. 5 In. | 160 Lbs. | Brown | Brown | 05/17/2013 |
| MAYORGA, MARK JASON | Male | 5 Ft. 10 In. | 140 Lbs. | Brown | Black | 04/12/2013 |
| MCCOY, BRIAN ASHLEY | Male | 6 Ft. | 180 Lbs. | Blue | Brown | 04/25/2013 |
| MCDANIEL, GARRY LEE | Male | 5 Ft. 9 In. | 165 Lbs. | Brown | Brown | 03/31/2013 |
| MCQUEEN, REGINALD DEJUAN | Male | 6 Ft. 2 In. | 215 Lbs. | Brown | Black | 05/03/2013 |
| MENEFEE, MARQUIS | Male | 5 Ft. 9 In. | 200 Lbs. | Brown | Black | 10/24/2012 |
| MILLER, CHRIS LEE | Male | 5 Ft. 8 In. | 145 Lbs. | Brown | Brown | 02/11/2013 |
| MINSHEW, ERIC SHANE | Male | 5 Ft. 11 In. | 200 Lbs. | Brown | Brown | 03/01/2013 |
| MITCHELL, ERNEST LEE | Male | 5 Ft. 11 In. | 260 Lbs. | Brown | Black | 04/18/2013 |
| MITCHELL, JAMES DEAN | Male | 5 Ft. 10 In. | 150 Lbs. | Blue | Brown | 05/17/2013 |
| MOORE, ERIC CLAYTON | Male | 5 Ft. 10 In. | 130 Lbs. | Brown | Brown | 02/08/2013 |
| MORRISON, AARON ANTOINE | Male | 5 Ft. 10 In. | 234 Lbs. | Brown | Black | 04/29/2013 |
| MOTT, TERRAN KNICOLE | Female | 5 Ft. 6 In. | 195 Lbs. | Brown | Black | 03/13/2013 |
| MURPHY, OTIS ARTHUR | Male | 6 Ft. 2 In. | 190 Lbs. | Black | Black | 01/28/2013 |
| MUSICK, CHRISTOPHER PAUL | Male | 5 Ft. 5 In. | 140 Lbs. | Blue | Brown | 03/04/2013 |
| NALLIE, CHARLES MARION | Male | 5 Ft. 11 In. | 190 Lbs. | Brown | Black | 05/07/2013 |
| NASH, JASON DEWAYNE | Male | 6 Ft. | 260 Lbs. | Blue | Brown | 04/16/2013 |
| NASH, STEPHANIE LYNN | Female | 5 Ft. 2 In. | 130 Lbs. | Brown | Blond or Strawberry | 05/23/2013 |
| NELSON, STUART PARRAMORE, Jr. | Male | 5 Ft. 9 In. | 150 Lbs. | Green | Grey or Partially Grey | 05/23/2013 |
| NETHERTON, ANDREW JACKSON, III | Male | 5 Ft. 7 In. | 180 Lbs. | Hazel | Brown | 01/26/2013 |
| NORRED, JOSHUA ALLEN | Male | 5 Ft. 6 In. | 180 Lbs. | Brown | Brown | 05/17/2013 |
| NUDD, TERRENCE EVAN, Jr. | Male | 5 Ft. 11 In. | 200 Lbs. | Blue | Black | 04/02/2013 |
| OLIVER, ZACHARY RYAN | Male | 5 Ft. 8 In. | 175 Lbs. | Brown | Red or Auburn | 05/20/2013 |
| OWENS, WILLIE BERRY | Male | 5 Ft. 8 In. | 400 Lbs. | Brown | Black | 09/26/2012 |
| PARRISH, CHAD MICHEAL | Male | 5 Ft. 4 In. | 185 Lbs. | Blue | Blond or Strawberry | 05/20/2013 |
| PARRISH, RACHEL ELIZABETH | Female | 5 Ft. 7 In. | 155 Lbs. | Blue | Blond or Strawberry | 05/20/2013 |
| PARROTT, JAMES ARTHUR | Male | 6 Ft. 3 In. | 195 Lbs. | Brown | Grey or Partially Grey | 04/30/2013 |
| PEITERSEN, ALLESA HAZELLE | Female | 5 Ft. 6 In. | 140 Lbs. | Hazel | Blond or Strawberry | 04/30/2013 |
| PENICK, CORY ALAN | Male | 5 Ft. 10 In. | 280 Lbs. | Blue | Brown | 05/14/2013 |
| PENNEY, JAMES CLAY | Male | 6 Ft. | 190 Lbs. | Green | Blond or Strawberry | 04/25/2013 |
| PEREZ, GABRIEL | Male | 5 Ft. 7 In. | 280 Lbs. | Brown | Black | 12/08/2012 |
| PEREZ, PABLO | Male | 5 Ft. 7 In. | 175 Lbs. | Brown | Black | 05/16/2013 |
| PHIPPS, JOSIAH | Male | 5 Ft. 10 In. | 198 Lbs. | Brown | Black | 05/18/2013 |
| PHIPPS, MICHAEL L. | Male | 5 Ft. 10 In. | 200 Lbs. | Black | Black | 04/16/2013 |
| PLUMMER, JOSHUA MICHAEL | Male | 6 Ft. 2 In. | 187 Lbs. | Brown | Black | 03/14/2013 |
| POLK, FREDRICK SERMON | Male | 5 Ft. 5 In. | 150 Lbs. | Brown | Black | 05/10/2013 |
| POOL, MARK JEROME | Male | 5 Ft. 8 In. | 180 Lbs. | Brown | Black | 04/19/2013 |
| POUNDS, ROCHELE ALAN | Male | 5 Ft. 8 In. | 200 Lbs. | Hazel | Brown | 09/07/2012 |
| PRICE, DE'UNDRA ANTWON | Male | 5 Ft. 8 In. | 165 Lbs. | Brown | Black | 05/09/2013 |
| QUIROZ, ABRAM | Male | 5 Ft. 6 In. | 115 Lbs. | Brown | Black | 12/07/2012 |
| REEVES, ROBYN ELIZABETH | Female | 5 Ft. 2 In. | 225 Lbs. | Brown | Brown | 05/07/2013 |
| REYES, BENJAMIN | Male | 5 Ft. 4 In. | 190 Lbs. | Brown | Black | 05/02/2013 |
| REYES, EDWARDO | Male | 5 Ft. 10 In. | 145 Lbs. | Brown | Black | 10/16/2012 |
| RHODES, MYQUISHA SHANTA | Female | 5 Ft. 2 In. | 102 Lbs. | Brown | Black | 05/15/2013 |
| RICHARD, JECOREY RAMONE | Male | 5 Ft. 11 In. | 240 Lbs. | Brown | Black | 03/24/2013 |
| RICHARD, PATRICK KEITH | Male | 6 Ft. 1 In. | 240 Lbs. | Brown | Black | 04/02/2013 |
| RICHARD, ROBERT DERRHON | Male | 5 Ft. 10 In. | 175 Lbs. | Brown | Unknown or Bald | 03/27/2013 |
| RICHARDS, DOUGLAS RAY | Male | 5 Ft. 8 In. | 230 Lbs. | Brown | Black | 10/26/2012 |
| ROARK, MARK ALAN | Male | 5 Ft. 10 In. | 160 Lbs. | Green | Brown | 05/08/2013 |
| ROBERTS, EDWARD CHARLES | Male | 6 Ft. 2 In. | 170 Lbs. | Brown | Black | 05/17/2013 |
| ROBERTS, MANDELA RAY | Male | 5 Ft. 11 In. | 200 Lbs. | Brown | Black | 04/17/2013 |
| ROBERTS, MILTON DALE | Male | 6 Ft. | 185 Lbs. | Brown | Black | 12/14/2012 |
| ROBINSON, JOHNNIE DAVIS, Jr. | Male | 5 Ft. 10 In. | 190 Lbs. | Brown | Black | 02/19/2013 |
| RODDAM, SCOTTY L. | Male | 5 Ft. 3 In. | 160 Lbs. | Green | Brown | 03/14/2013 |
| RODRIGUEZ, JOHN, IV | Male | 5 Ft. 6 In. | 168 Lbs. | Brown | Black | 05/20/2013 |
| RODRIGUEZ, SAMUEL JOSEPH | Male | 5 Ft. 9 In. | 220 Lbs. | Brown | Black | 01/22/2013 |
| ROGERS, JOHN RAY | Male | 5 Ft. 8 In. | 140 Lbs. | Brown | Brown | 02/05/2013 |
| ROQUE, JUAN DE RIOS | Male | 5 Ft. 6 In. | 160 Lbs. | Brown | Black | 12/07/2012 |
| ROSALES, MIGUEL MARTINEZ, Jr. | Male | 6 Ft. 1 In. | 235 Lbs. | Brown | Black | 02/22/2013 |
| ROWE, JOSHUA REAGAN | Male | 5 Ft. 11 In. | 185 Lbs. | Brown | Black | 05/20/2013 |
| ROWLAND, AUSTIN WAYNE | Male | 6 Ft. 1 In. | 180 Lbs. | Blue | Blond or Strawberry | 03/20/2013 |
| RUSHING, CALVIN L. | Male | 6 Ft. 2 In. | 280 Lbs. | Brown | Black | 05/21/2012 |
| RUSSELL, MARK WALTON | Male | 5 Ft. 8 In. | 230 Lbs. | Brown | Brown | 02/20/2013 |
| SANDEL, JAMES RUSSELL | Male | 5 Ft. 10 In. | 175 Lbs. | Blue | Brown | 12/03/2012 |
| SCOTT, WILLIE DEE | Male | 6 Ft. 4 In. | 248 Lbs. | Brown | Black | 05/15/2013 |
| SHEPARD, RANDAL D'TRAY | Male | 6 Ft. 1 In. | 220 Lbs. | Black | Black | 05/01/2013 |
| SHIRD, KAS AARON | Male | 5 Ft. 5 In. | 182 Lbs. | Green | Brown | 05/02/2013 |
| SIMONEAUX, WILLFRED RANDY | Male | 5 Ft. 9 In. | 150 Lbs. | Blue | Blond or Strawberry | 05/07/2013 |
| SMITH, CHARLES QUADRIAEDONTAE | Male | 5 Ft. 7 In. | 150 Lbs. | Brown | Black | 03/23/2013 |
| SMITH, JAMES EDWARD | Male | 6 Ft. | 210 Lbs. | Hazel | Blond or Strawberry | 01/10/2013 |
| SMITH, MARK TROY | Male | 5 Ft. 11 In. | 165 Lbs. | Blue | Brown | 04/18/2013 |
| SMITH, MYKEAL TREY | Male | 5 Ft. 11 In. | 170 Lbs. | Blue | Brown | 05/18/2013 |
| SMITH, ROY LYN | Male | 5 Ft. 10 In. | 170 Lbs. | Blue | Blond or Strawberry | 03/22/2013 |
| SPEARS, DESTINI DESHARNE | Female | 6 Ft. | 225 Lbs. | Brown | Black | 05/21/2013 |
| SWINT, MICHAEL JEWEL | Male | 6 Ft. 1 In. | 220 Lbs. | Brown | Black | 01/19/2013 |
| TEMPLE, BRANDON KEITH | Male | 6 Ft. 2 In. | 240 Lbs. | Brown | Brown | 02/12/2013 |
| TERRY, OMAR KENDALE | Male | 5 Ft. 10 In. | 160 Lbs. | Brown | Black | 05/20/2013 |
| THACKER, KELLI RENEE | Female | 5 Ft. 10 In. | 180 Lbs. | Hazel | Brown | 05/10/2013 |
| THOMPSON, JAMES JACOB | Male | 6 Ft. 3 In. | 245 Lbs. | Brown | Brown | 05/03/2013 |
| TRAPP, RANDY LEON | Male | 6 Ft. 2 In. | 190 Lbs. | Green | Brown | 03/19/2013 |
| TURNER, JOSHUA DEWAYNE | Male | 6 Ft. 2 In. | 210 Lbs. | Blue | Brown | 05/16/2013 |
| TYLER, NICHOLAS EVERETT | Male | 6 Ft. 1 In. | 200 Lbs. | Brown | Black | 04/08/2013 |
| WAGNER, MEGAN N | Female | 5 Ft. 6 In. | 110 Lbs. | Blue | Brown | 04/12/2013 |
| WALTON, LANNY DERECK | Male | 5 Ft. 8 In. | 165 Lbs. | Brown | Black | 05/14/2013 |
| WASHINGTON, ISHMEAL MALIK | Male | 5 Ft. 8 In. | 150 Lbs. | Brown | Black | 11/12/2012 |
| WELCH, JACK NOLIS | Male | 5 Ft. 7 In. | 148 Lbs. | Hazel | Brown | 05/12/2013 |
| WHITMILL, WILBURN RAY | Male | 5 Ft. 10 In. | 140 Lbs. | Brown | Black | 12/20/2012 |
| WILLIAMS, CHRISTOPHER | Male | 5 Ft. 10 In. | 200 Lbs. | Brown | Black | 05/23/2013 |
