← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
MTAG - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Second Degree Felony | $0 | Local Warrant | Lufkin Police Department |
(DUPLICATE) MTAG - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Second Degree Felony | $0 | Local Warrant | Lufkin Police Department |
EVADING ARREST DETENTION W/VEH | State Jail Felony | $50000 | On View | Lufkin Police Department |
POSS CS PG 1 >=1G<4G | Third Degree Felony | $7500 | On View | Lufkin Police Department |
POSS DANGEROUS DRUG | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | On View | Lufkin Police Department |
Known Aliases
- ROBBENBAUGH, BOBBY JOE
- RODENBAUGH, BOBBY J
- RODENBOUGH, BOBBY
- Rodenbough, Bobby Joe
- RODERBOUTA, BOBBY
- SNOWDEN, BOBBY
Scars/Marks/Tattoos
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON HAND, LEFT
- TATTOO ON WRIST, RIGHT