← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
POSS TRANSPORT CHEMICAL W/INT MAN CS | Second Degree Felony | $10000 | On View | Angelina Sheriff's Office |
EVADING ARREST DETENTION W/VEH | Third Degree Felony | $10000 | On View | Angelina Sheriff's Office |
TAMPER FABRICATE PHYSICAL EVIDENCE | Third Degree Felony | $6000 | On View | Angelina Sheriff's Office |
FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
PUBLIC INTOXICATION (PI) - JP | Class C Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- DWAYNE
- MOORE, DEWAYNE
- MOORE, DWAIN