← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
UNL POSS FIREARM BY FELON | Third Degree Felony | $0 | CS | Angelina Sheriff's Office |
POSSESSION OF CS PG 1< 1G | State Jail Felony | $2500 | On View | Angelina Sheriff's Office |
POSSESSION OF CS PG 3 < 28G | Class A Misdemeanor | $0 | On View | Angelina Sheriff's Office |
BOND SURR/MAN DEL CS PG 1 <1G | State Jail Felony | $5000 | CS | Angelina Sheriff's Office |
BOND SURR/MAN DEL CS PG 1 <1G | State Jail Felony | $5000 | CS | Angelina Sheriff's Office |
BOND SURR/MAN DEL CS PG 1 <1G | State Jail Felony | $5000 | Local Warrant | Angelina Sheriff's Office |
UNL POSS FIREARM BY FELON | Third Degree Felony | $7000 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER/UNL POSS FIREARM BY FELON | Third Degree Felony | $3500 | CS | Angelina Sheriff's Office |
Known Aliases
- MARS, BOBBY JOE
- MARZE, BOBBY
- MARZE, BOBBY J
- MARZE, BOBBY JOE
- MARZE, BOBBY JOE
- MYERS, BOBBY
- MARS, BOBBY JOE
- MARZE, BOBBY
- MARZE, BOBBY J
- MARZE, BOBBY JOE
- MARZE, BOBBY JOE
- MYERS, BOBBY
Scars/Marks/Tattoos
- TATTOO ON FOREARM, LEFT