← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
OffenseORDER OF SURRENDER/BURGLARY OF HABITATION | DegreeSecond Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER/EVADING ARREST W/PREV CONVIC | DegreeThird Degree Felony | Bond Amount$0 | Hold ReasonCS | Arresting AgencyAngelina Sheriff's Office |
OffensePOSS CS PG 1 <1G | DegreeState Jail Felony | Bond Amount$1000 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseCAPIAS/EVADING ARREST W/PREV CONVIC | DegreeState Jail Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseCAPIAS/BURGLARY OF HABITATION | DegreeSecond Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseUNAUTH USE OF VEHICLE | DegreeState Jail Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
Known Aliases
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
- HOWELL, CAMERON
- HOWELL, CAMERON ROBERT
Scars/Marks/Tattoos
- TATTOO ON ARM, RIGHT UPPER