← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
OffenseAGG ASSAULT W/DEADLY WEAPON | DegreeSecond Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyLufkin Police Department |
OffenseUNL POSS FIREARM BY FELON | DegreeThird Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyLufkin Police Department |
OffenseMURDER | DegreeFirst Degree Felony | Bond Amount$200000 | Hold ReasonLocal Warrant | Arresting AgencyLufkin Police Department |
OffenseUNL POSS FIREARM BY FELON | DegreeThird Degree Felony | Bond Amount$50000 | Hold ReasonOn View | Arresting AgencyLufkin Police Department |
OffenseUNL POSS FIREARM BY FELON | DegreeThird Degree Felony | Bond Amount$50000 | Hold ReasonOn View | Arresting AgencyLufkin Police Department |
OffensePOSS CS PG3 W/ INTENT TO DISTRIBUTE | DegreeState Jail Felony | Bond Amount$25000 | Hold ReasonOn View | Arresting AgencyLufkin Police Department |
OffensePOSS CS PG 2 < 1G | DegreeState Jail Felony | Bond Amount$25000 | Hold ReasonOn View | Arresting AgencyLufkin Police Department |
OffenseEVADING ARREST DETENTION | DegreeClass A Misdemeanor | Bond Amount$5000 | Hold ReasonOn View | Arresting AgencyLufkin Police Department |
OffenseDUPLICATE-AGG ASSAULT W/DEADLY WEAPON | DegreeSecond Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyLufkin Police Department |
OffenseDUPLICATE-UNL POSS FIREARM BY FELON | DegreeThird Degree Felony | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyLufkin Police Department |
OffenseFEDERAL HOLD | DegreeNot Applicable | Bond Amount$0 | Hold ReasonOther Agency Hold | Arresting AgencyLufkin Police Department |
OffenseBOND SURRENDER/POSS MARIJ <2OZ | DegreeClass B Misdemeanor | Bond Amount$1500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER/UNL CARRYING WEAPON | DegreeClass A Misdemeanor | Bond Amount$1500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER - AGG ASSAULT W/DEADLY WEAPON | DegreeSecond Degree Felony | Bond Amount$7500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER - UNL POSS FIREARM BY FELON | DegreeThird Degree Felony | Bond Amount$2500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
Known Aliases
- RENFRO, DEEDRICK
- RENFRO, DEEDRICK
- RENFRO, DEEDRICK
Scars/Marks/Tattoos
- TATTOO ON CHEST
- TATTOO ON FOREARM, RIGHT