← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Lufkin Police Department |
UNL POSS FIREARM BY FELON | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
MURDER | First Degree Felony | $200000 | Local Warrant | Lufkin Police Department |
UNL POSS FIREARM BY FELON | Third Degree Felony | $50000 | On View | Lufkin Police Department |
UNL POSS FIREARM BY FELON | Third Degree Felony | $50000 | On View | Lufkin Police Department |
POSS CS PG3 W/ INTENT TO DISTRIBUTE | State Jail Felony | $25000 | On View | Lufkin Police Department |
POSS CS PG 2 < 1G | State Jail Felony | $25000 | On View | Lufkin Police Department |
EVADING ARREST DETENTION | Class A Misdemeanor | $5000 | On View | Lufkin Police Department |
DUPLICATE-AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $0 | Local Warrant | Lufkin Police Department |
DUPLICATE-UNL POSS FIREARM BY FELON | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
FEDERAL HOLD | Not Applicable | $0 | Other Agency Hold | Lufkin Police Department |
BOND SURRENDER/POSS MARIJ <2OZ | Class B Misdemeanor | $1500 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER/UNL CARRYING WEAPON | Class A Misdemeanor | $1500 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER - AGG ASSAULT W/DEADLY WEAPON | Second Degree Felony | $7500 | Local Warrant | Angelina Sheriff's Office |
BOND SURRENDER - UNL POSS FIREARM BY FELON | Third Degree Felony | $2500 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- RENFRO, DEEDRICK
- RENFRO, DEEDRICK
- RENFRO, DEEDRICK
Scars/Marks/Tattoos
- TATTOO ON CHEST
- TATTOO ON FOREARM, RIGHT