← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
OBSTRUCTION OR RETALIATION | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
RESIST ARREST SEARCH OR TRANSPORT | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
EVADING ARREST DETENTION | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
POSS DANGEROUS DRUG | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
POSS DANGEROUS DRUG | Class A Misdemeanor | $1500 | On View | Lufkin Police Department |
SENTENCE/ OBSTRUCTION OR RETALIATION | Third Degree Felony | $0 | CS | Angelina Sheriff's Office |
SENTENCE/ POSS MARIJ >4OZ<=5LBS | State Jail Felony | $0 | CS | Angelina Sheriff's Office |
SENTENCE/ EVADING ARREST DET W/VEH | Third Degree Felony | $0 | CS | Angelina Sheriff's Office |
SENTENCE/ POSS CS PG 1 >=4G<200G ANALOGUE | Second Degree Felony | $0 | CS | Angelina Sheriff's Office |
Known Aliases
- GALLOWAY, CHAD
- GALLOWAY, CHAD
Scars/Marks/Tattoos
- TATTOO ON ABDOMEN
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON BREAST, LEFT
- TATTOO ON FOREARM, LEFT
- TATTOO ON FOREARM, RIGHT