← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
OffenseMTAG/ ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | DegreeClass A Misdemeanor | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseDUPLICATE/ MTAG/ ASSAULT CAUSES BODILY INJ DATE/FAMILY/HOUSE | DegreeClass A Misdemeanor | Bond Amount$5000 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseFMFR (NO INSURANCE) (1ST OFFENSE) - JP | DegreeClass C Misdemeanor | Bond Amount$852.2 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseNO LICENSE PLATE - JP | DegreeMisdemeanor Traffic | Bond Amount$637.7 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffensePUBLIC INTOXICATION (PI) - JP | DegreeClass C Misdemeanor | Bond Amount$500 | Hold ReasonOn View | Arresting AgencyAngelina Sheriff's Office |
OffenseDRIVING WHILE INTOXICATED | DegreeClass B Misdemeanor | Bond Amount$0 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
Known Aliases
- CHANCE, CURTIS
Scars/Marks/Tattoos
- TATTOO ON ARM, RIGHT UPPER
- TATTOO ON CHEST