← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHERNALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHERNALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHERNALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| FAILURE TO APPEAR | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| FAILURE TO APPEAR | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| SOLLICITATION OF ROADWAY | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| NO LIGHT ON BICYCLE AT NIGHT | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| DUPLICATE - POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
Known Aliases
- RIDDLE, JACKIE DEE