← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
ASSAULT BI FAM/HOUSE MEM 2+ W/IN 12 MONTHS | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
FORGERY FINANCIAL INSTRUMENT | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
Known Aliases
- MCENTIRE, AARON J
Scars/Marks/Tattoos
- TATTOO ON ARM, RIGHT, NONSPECIFIC
- TATTOO ON BACK
- TATTOO ON CALF, RIGHT
- TATTOO ON FOREARM, RIGHT