← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
| POSSESSION OF CONTROLLED SUBSTANCE PENALTY GROUP 1 (LESS THAN ONE GRAM) | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
| POSS CS PG 1 <1G | State Jail Felony | $3000 | On View | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHENALIA (18 YOA or older) | Class C Misdemeanor | $500 | On View | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHENALIA (18 YOA or older) | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| DUPLICATE/POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
| DUPLICATE/POSSESSION OF CONTROLLED SUBSTANCE PENALTY GROUP 1 (LESS THAN ONE GRAM) | State Jail Felony | $0 | Local Warrant | Lufkin Police Department |
Known Aliases
- BROWN, DENNIS