← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
PROHIBITED ITEMS IN CORRECTIONAL FACILITY | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
AGGRAVATED ROBBERY | First Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE/PROHIBITED ITEMS IN CORRECTIONAL FACILITY | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
DUPLICATE/AGGRAVATED ROBBERY | First Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office |
POSS CS PG 1 <1G | State Jail Felony | $250 | Local Warrant | Angelina Sheriff's Office |
REVOCATION-AGG ROBBERY | First Degree Felony | $100000 | CS | ADULT PROBATION |
DRIVING WHILE INVALID LICENSE | Misdemeanor Traffic | $222 | On View | Angelina Sheriff's Office |
Known Aliases
- DUNCAN, LEVI
- DUNCAN, LEVI
- DUNCAN, LEVI
- DUNCAN, LEVI
Scars/Marks/Tattoos
- TATTOO ON ABDOMEN
- TATTOO ON FOREARM, LEFT