← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
OffenseCRIMINAL MISCHIEF >= $100 < $750 | DegreeClass B Misdemeanor | Bond Amount$1500 | Hold ReasonOn View | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER/POSS CS PG 1 >=4G<200G | DegreeSecond Degree Felony | Bond Amount$20000 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseBOND SURRENDER/UNL CARRYING WEAPON | DegreeClass A Misdemeanor | Bond Amount$1500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseEVADING ARREST DETENTION | DegreeClass A Misdemeanor | Bond Amount$1500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffenseCRIMINAL TRESPASS | DegreeClass A Misdemeanor | Bond Amount$1500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffensePUBLIC INTOXICATION (PI) - JP | DegreeClass C Misdemeanor | Bond Amount$500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
OffensePUBLIC INTOXICATION (PI) - JP | DegreeClass C Misdemeanor | Bond Amount$500 | Hold ReasonLocal Warrant | Arresting AgencyAngelina Sheriff's Office |
Known Aliases
- CHANDLER, APREL
- CHANDLER, APRIL
- chandler, melissa
- CHANDLER, APREL
- CHANDLER, APRIL
- chandler, melissa
- CHANDLER, APREL
- CHANDLER, APRIL
- chandler, melissa
- CHANDLER, APREL
- CHANDLER, APRIL
- chandler, melissa