← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $0 | Local Warrant | Lufkin Police Department |
| FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
| TAMPER FABRICATE PHYSICAL EVID***BOND SURRENDER*** | Third Degree Felony | $0 | Local Warrant | Lufkin Police Department |
| ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Class A Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
| FAIL TO IDENTIFY (FUGITIVE PROVIDED FALSE INFORMATION) | Class A Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
| UNL CARRYING WEAPON | Class A Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
| NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $275 | Local Warrant | Lufkin Police Department |
| FMFR (NO INSURANCE) (1ST OFFENSE) - JP | Class C Misdemeanor | $515 | Local Warrant | Lufkin Police Department |
Known Aliases
- BLAKE, ANTHONY NATHAN
- BLAKE, ANTHONY NATHAN
- BLAKE, ANTHONY NATHAN
- BLAKE, ANTHONY NATHAN