← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| CAPIAS THEFT PROP >= $100 < $750 | Class B Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
| BAIL JUMPING AND FAIL TO APPEAR | Class A Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
| DRIVING WHILE LICENSE INVALI- NO DL | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| FTMFR 1ST OFFENSE | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| FYROW- ENTERING OR APPROCHING INTERSECTION | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| DRIVING WHILE LICENSE INVLID- NO DL | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| FTMFR 2ND OFFENSE | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| FAIL TO CONTROL SPEED | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| THEFT | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| FTMFR 1ST OFFENSE | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| DRIVING WHILE LICENSE INVALID- NO DL | Misdemeanor Traffic | $500 | Local Warrant | Lufkin Police Department |
| UNRESTRAINED CHILD UNDER EIGHT YEARS OLD | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| UNRESTRAINED CHILD UNDER EIGHT YEARS OLD | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
Known Aliases
- GARCIA, ANGELICA NICOLE
- GARCIA, ANGELICA NICOLE