← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
CAPIAS- EVADING ARREST DETENTION W/VEH | Third Degree Felony | $0 | Local Warrant | Diboll Police Dept |
CAPIAS-POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Diboll Police Dept |
CAPIAS- POSS CS PG 3 < 28G | Class A Misdemeanor | $0 | Local Warrant | Diboll Police Dept |
CAPIAS- THEFT OF PROPERT < $2500 WITH TWO PRIORS | State Jail Felony | $0 | Local Warrant | Diboll Police Dept |
CAPIAS- CRIMINAL TRESPASS (A BUILDING) | Class B Misdemeanor | $0 | Local Warrant | Diboll Police Dept |
CAPIAS- HARRASSMENT OF PUBLIC SERVANT | Third Degree Felony | $0 | Local Warrant | Diboll Police Dept |
BAIL JUMPING AND FAIL TO APPEAR | Class A Misdemeanor | $0 | Local Warrant | Diboll Police Dept |
POSS CS PG 1 >=1G<4G | Third Degree Felony | $7500 | On View | Diboll Police Dept |
TAMPER/FABRICATE PHYSICAL EVIDENCE | Third Degree Felony | $7500 | On View | Diboll Police Dept |
RESIST ARREST SEARCH OR TRANSPORT | Class A Misdemeanor | $0 | CS | Angelina County Attorney's Office |
FLEEING POLICE OFFICER | Class B Misdemeanor | $0 | CS | Angelina County Attorney's Office |
BOND SURR/FTA-FLEEING POLICE OFFICER | Class B Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/FTA-RESIST ARREST SEARCH OR TRANSPORT | Class A Misdemeanor | $5000 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- DANNI
- SMITH, CHINA
- SMITH, KENDRA
- DANNI
- SMITH, CHINA
- SMITH, KENDRA
- DANNI
- SMITH, CHINA
- SMITH, KENDRA
- DANNI
- SMITH, CHINA
- SMITH, KENDRA
Scars/Marks/Tattoos
- SCAR(S) ON THIGH, LEFT
- SCAR(S) ON WRIST, LEFT
- TATTOO ON ARM, LEFT, NONSPECIFIC
- TATTOO ON ARM, RIGHT, NONSPECIFIC
- TATTOO ON BACK
- TATTOO ON FOREARM, LEFT
- TATTOO ON FOREARM, RIGHT
- TATTOO ON WRIST, LEFT