← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
DRIVING WHILE INTOXICATED | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
DRIVING WHILE INTOXICATED BAC >= 0.15 | Class A Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
RESIST ARREST SEARCH OR TRANSPORT | Class A Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
CRIMINAL TRESPASS MB | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
CRIMINAL TRESPASS MB | Class B Misdemeanor | $0 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/ASSAULT PUBLIC SERVANT | Third Degree Felony | $5000 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/ASSAULT | Class A Misdemeanor | $1500 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/BURGLARY HABITATION INTEND OTHER FELONY | First Degree Felony | $8500 | Local Warrant | Angelina Sheriff's Office |
FAIL TO IDENTIFY FUGITIVE FROM JUSTICE | Class B Misdemeanor | $1500 | Local Warrant | Angelina Sheriff's Office |
BOND SURR/ASSAULT PUBLIC SERVANT | Third Degree Felony | $5000 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- Chasity, Page
- FOWLER, CHASITY
- FOWLER, CHASITY PAGE
- FOWLER, CHASITY PAIGE
- FOWLER, CHASSITY PAGE
- FOWLER, PAGE
- Chasity, Page
- FOWLER, CHASITY
- FOWLER, CHASITY PAGE
- FOWLER, CHASITY PAIGE
- FOWLER, CHASSITY PAGE
- FOWLER, PAGE