← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ | Third Degree Felony | $0 | Local Warrant | Huntington Police Dept |
POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Huntington Police Dept |
POSS CS PG 2-A <= 2OZ | Class B Misdemeanor | $0 | Local Warrant | Huntington Police Dept |
UNL CARRYING WEAPON | Class A Misdemeanor | $0 | Local Warrant | Huntington Police Dept |
DUPLICATE- INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ | Third Degree Felony | $0 | Local Warrant | Huntington Police Dept |
DUPLICATE- POSS CS PG 1 <1G | State Jail Felony | $0 | Local Warrant | Huntington Police Dept |
DUPLICATE- UNL CARRYING WEAPON | Class A Misdemeanor | $0 | Local Warrant | Huntington Police Dept |
DUPLICATE- POSS CS PG 2-A <= 2OZ | Class B Misdemeanor | $0 | Local Warrant | Huntington Police Dept |
Known Aliases
- TILLAR, CHRISTINA
- TILLAR, CHRISTINA A
- TILLAR, CHRISTINA A.
- TILLAR, CHRISTINA TILLAR
- TILLAR, CHRISTINA ANNE
- TILLAR, CHRISTINA
- TILLAR, CHRISTINA A
- TILLAR, CHRISTINA A.
- TILLAR, CHRISTINA TILLAR
- TILLAR, CHRISTINA ANNE
Scars/Marks/Tattoos
- TATTOO ON CALF, LEFT