← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| FAIL TO IDENTIFY FUGITIVE PROVIDED FALSE INFORMATION | Class B Misdemeanor | $1500 | On View | Lufkin Police Department |
| PUBLIC INTOXICATION | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| PUBLIC INTOXICATION | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| PUBLIC INTOXICATION | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| PUBLIC INTOXICATION | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| FAIL TO APPEAR | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
| POSSESSION OF DRUG PARAPHENALIA | Class C Misdemeanor | $500 | Local Warrant | Lufkin Police Department |
Known Aliases
- ALLEN, NATHANIEL
- SCROGGINS, DUSTIN
- SCROGGINS, DUSTIN W
- Sessions, Dustin Wayne
Scars/Marks/Tattoos
- TATTOO ON ARM, LEFT UPPER
- TATTOO ON ARM, RIGHT UPPER