← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
POSS MARIJ >2OZ<=4OZ | Class A Misdemeanor | $100 | On View | Diboll Police Dept |
POSS CS PG 2 >= 4G<400G (THC) | Second Degree Felony | $0 | Local Warrant | Diboll Police Dept |
POSS CS PG 2 >= 4G<400G (ECSTASY) | Second Degree Felony | $0 | Local Warrant | Diboll Police Dept |
POSS CS PG 2 >= 4G<400G (MDMA) | Second Degree Felony | $0 | Local Warrant | Diboll Police Dept |
POSS CS PG 2 >= 4G<400G (MUSHROOMS) | Second Degree Felony | $0 | On View | Diboll Police Dept |
POSS CS PG 3 < 28G (XANAX) | Class A Misdemeanor | $0 | On View | Diboll Police Dept |
MAN DEL CS PG 2 <1G | State Jail Felony | $0 | On View | Diboll Police Dept |
Unlawful Carrying Weapon | Class A Misdemeanor | $5000 | On View | Diboll Police Dept |
UNL POSS FIREARM BY FELON | Third Degree Felony | $1000 | Local Warrant | Diboll Police Dept |
MAN DEL CS PG 1 >=4G<200G (ECSTACY) | First Degree Felony | $1000 | Local Warrant | Diboll Police Dept |
MAN DEL CS PG 2 >=4G<400G (MDMA) | First Degree Felony | $100000 | Local Warrant | Diboll Police Dept |
MAN DEL CS PG 2 >=4G<400G (THC WAX) | First Degree Felony | $1000 | Local Warrant | Diboll Police Dept |
MAN DEL CS PG 2 >=4G<400G (PSILOCYBIN) | First Degree Felony | $1000 | Local Warrant | Diboll Police Dept |
MAN DEL CS PG 3/4 <28G (ALPRAZOLAM) | State Jail Felony | $1000 | Local Warrant | Diboll Police Dept |
Known Aliases
- POUNCY, ERIC
- POUNCY, ERIC
- POUNCY, ERIC