← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
TAMPER FABRICATE PHYSICAL EVID W/INTENT TO IMPAIR | Third Degree Felony | $1000 | Local Warrant | Angelina Sheriff's Office |
THEFT OF SERV >=$100<$750 | Class B Misdemeanor | $5000 | On View | Angelina Sheriff's Office |
THEFT PROP >= $100 < $750 | Class B Misdemeanor | $5000 | Other Agency Hold | Angelina Sheriff's Office |
BURGLARY OF COIN OPERATED/COLLECTION MACHINE | Class A Misdemeanor | $5000 | Other Agency Hold | Angelina Sheriff's Office |
SPEEDING (10% OR MORE) - JP | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
DISPLAY EXPIRED LICENSE PLATES - JP | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office |
NO DRIVERS LICENSE (WHEN UNLICENSED) - JP | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
NO VEHICLE REGISTRATION - JP | Misdemeanor Traffic | $500 | Local Warrant | Angelina Sheriff's Office |
Known Aliases
- BURNS, COLTON