← Back to Jail Roster
Age: 56
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
| Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
|---|---|---|---|---|
| FRAUD USE/POSS IDENTIFYING INFO # ITEMS < 5 | Third Degree Felony | $5000 | Local Warrant | Lufkin Police Department |
| FRAUD USE/POSS IDENTIFYING INFO # ITEMS < 5 | State Jail Felony | $5000 | Local Warrant | Lufkin Police Department |
| THEFT OF PROPERT < $2500 WITH TWO PRIORS | State Jail Felony | $7500 | Local Warrant | Angelina Sheriff's Office |
| Theft of Property >= $100 < $750 | Class B Misdemeanor | $500 | Local Warrant | Angelina Sheriff's Office |
| Failure to Identify Fugitive Intent Give False Info - MA | Class A Misdemeanor | $0 | CS | Angelina Sheriff's Office |
| Theft of Service >=$100<$750 | Class B Misdemeanor | $0 | Local Warrant | Lufkin Police Department |
Known Aliases
- BURNS, KAYLA
- BURNS, KAYLA DENISE
- BURNS, KAYLA
- BURNS, KAYLA DENISE
- BURNS, KAYLA
- BURNS, KAYLA DENISE
Scars/Marks/Tattoos
- TATTOO ON NECK
- TATTOO ON WRIST, RIGHT