← Back to Jail Roster
Age: 55
Race:
Ethnicity:
Gender:
Height:
Weight:
Eye Color:
Hair Color:
Days Confined:
Offense | Degree | Bond Amount | Hold Reason | Arresting Agency |
---|---|---|---|---|
POSS MARIJ <2OZ | Class B Misdemeanor | $200 | On View | DPS ANGELINA COUNTY |
FTMFR 1ST OFFENSE | Misdemeanor Traffic | $500 | Local Warrant | DPS ANGELINA COUNTY |
FYROW - FROM PRIVATE ROAD OR DRIVEWAY | Misdemeanor Traffic | $500 | Local Warrant | DPS ANGELINA COUNTY |
SPEEDING - SCHOOL ZONE | Misdemeanor Traffic | $500 | Local Warrant | DPS ANGELINA COUNTY |
DRIVING WHILE LICENSE INVALID - NO DL | Misdemeanor Traffic | $500 | Local Warrant | DPS ANGELINA COUNTY |
Known Aliases
- GOODWIN, SARAH
Scars/Marks/Tattoos
- TATTOO ON CHEST
- TATTOO ON HIP, LEFT
- TATTOO ON WRIST, LEFT
- TATTOO ON WRIST, RIGHT