Angelina County Jail Roster
Disclaimer: Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Total Inmates: 233
| Name | Sex | Booked |
|---|---|---|
| ALDAVA, JESUS L | Male | 05/14/2013 |
| ALEXANDER, JASMINE NICHOLE | Female | 05/20/2013 |
| ALEXANDER, MARKTEZ LAVAR | Male | 03/17/2013 |
| ALFRED, ANDREW SCOTT | Male | 04/02/2013 |
| ALLEN, AARON KELCEY | Male | 04/04/2012 |
| ALLEN, JESSE DEWITT | Male | 05/10/2013 |
| ALLEN, ROY DAVID, Jr. | Male | 12/10/2012 |
| ALLEN, TABITHA ANTHONY | Female | 04/07/2013 |
| ALLRED, TREAVER BENJAMIN | Male | 11/04/2012 |
| ALVIS, BILLY WAYNE | Male | 12/20/2012 |
| ARGUMON, DEANDRE MARQUIE | Male | 03/25/2013 |
| ARROYO, MANUEL | Male | 12/02/2012 |
| ASKEY, WINDON BERNETHY | Male | 05/08/2013 |
| ATKINSON, NATHAN H | Male | 04/28/2013 |
| AYERS, JEREMY CHAD | Male | 09/12/2012 |
| BAKER, NICHOLAS DWAYNE | Male | 05/20/2013 |
| BARNES, TERRANCE DEMOUND | Male | 07/27/2012 |
| BARNES, TERRION JEVON | Male | 04/02/2013 |
| BARNETT, MATTHEW DYLAN | Male | 12/12/2012 |
| BENNEFIELD, AJ LAMAR | Male | 05/15/2013 |
| BENTLEY, CLEM MARVIN | Male | 05/07/2013 |
| BENTLEY, ZACHARY CLAYTON | Male | 03/17/2013 |
| BIRCHFIELD, STEVEN D. | Male | 01/31/2013 |
| BIZZELL, RAYVON LEE | Male | 09/06/2012 |
| BLACKSHIRE, LORNE ARTIS | Male | 03/26/2013 |
| BLUNK, DANIELLE | Female | 09/26/2012 |
| BODDIE, MICHAEL DELANE | Male | 03/06/2013 |
| BOND, ANTHONY DEWAYNE | Male | 11/09/2012 |
| BORDELON, BARBARA MOTT | Female | 01/23/2013 |
| BROOKS, TRAVUNIS LAKEITH | Male | 02/22/2012 |
| BROWN, DEMARKUS | Male | 05/20/2013 |
| BROWN, MARQUES DEARL | Male | 04/17/2013 |
| BURCHFIELD, JUSTIN LEE | Male | 04/13/2013 |
| CANADA, EDDIE LEROY | Male | 05/17/2013 |
| CARLIN, JESSE CHARLES | Male | 03/15/2013 |
| CASPER, RANDY LEE | Male | 03/22/2013 |
| CHANDLER, LUANNE SOWELL | Female | 05/02/2013 |
| CLOPP, JOHNATHAN CHRISTOPHER | Male | 05/17/2013 |
| COBB, LURINA | Female | 04/30/2013 |
| COLE, ISRAEL LEE | Male | 05/15/2013 |
| COLLIER, JOSEPH E. | Male | 01/25/2013 |
| COLLINS, MELISSA ANN | Female | 05/07/2013 |
| COLQUITT, GARY LEE | Male | 05/18/2013 |
| COLQUITT, WILLIAM ISSAC | Male | 03/16/2012 |
| COOPER, ROBERT DEWAYNE | Male | 05/11/2013 |
| CORDERO, ADAN | Male | 01/25/2013 |
| COUTEE, CALVIN WARREN | Male | 05/16/2013 |
| COUTEE, JACOSKY JACOREY | Male | 04/18/2013 |
| CRAWFORD, MATTHEW ALLEN | Male | 02/27/2013 |
| CRAWFORD, WILLIAM HILLARY | Male | 05/06/2013 |
| CUMMINGS, ERIC SCOTT | Male | 02/21/2013 |
| DANIEL, JONATHAN | Male | 05/16/2013 |
| DAVIS, CLYDE L | Male | 04/08/2013 |
| DAVIS, PATRICK LENORD | Male | 04/27/2013 |
| DAVLIN, MISSOURI WAYNE | Male | 05/18/2013 |
| DEERMAN, CHEYANNE JADE | Female | 05/11/2013 |
| DELAFUENTE, CARLOS, Jr. | Male | 05/21/2013 |
| DESOUZA, JOSHUA HENDRICKS | Male | 05/16/2013 |
| DEVEREAUX, LUIS CLOWER | Male | 04/20/2013 |
| DUPLECHAIN, LOUIS PAUL, Jr. | Male | 05/16/2013 |
| ELLINGBURG, JAMES GLENN | Male | 01/25/2013 |
| ESCOBEDO, BENJAMIN | Male | 05/13/2013 |
| FERGUSON, WILLIAM JEFFREY | Male | 10/11/2012 |
| FINLEY, JOSEPH WAYNE, Jr. | Male | 12/07/2012 |
| FLEMING, COREY | Male | 11/07/2012 |
| FORD, KENDRICK PIERRE | Male | 08/25/2012 |
| FOX, THOMAS SCOTT | Male | 04/09/2013 |
| FRANCIS, HEATHER RAYNELL | Female | 01/31/2013 |
| FREDERICK, JACKIE LEE | Male | 03/19/2013 |
| FRISON, MICHEALLE MITCHELL | Female | 02/04/2013 |
| FULLER, BEN SCOTT | Male | 04/01/2013 |
| GAMBLE, JERROD ROSS | Male | 05/18/2013 |
| GARAY, CARLOS FIGEROUA | Male | 05/01/2013 |
| GARCIA, BONNIE KATHLEEN | Female | 05/17/2013 |
| GARRETT, LATANYA | Female | 05/13/2013 |
| GASAWAY, LASHUNA ANTOINETTE | Female | 05/07/2013 |
| GLAWSON, JOSHUA PAUL | Male | 04/16/2013 |
| GONZALEZ, MARIO ALBERTO | Male | 04/18/2013 |
| GRIMES, ELTON RAY | Male | 04/04/2013 |
| GUINN, SHANDALEI LEILANI | Female | 04/24/2013 |
| HARDIMAN, DA'ANTHONY MARQUES | Male | 05/22/2013 |
| HARRIS, TERRANCE | Male | 04/12/2013 |
| HEGMANN, GEORGIA ANN | Female | 05/22/2013 |
| HENDERSON, JETHRO, Jr. | Male | 05/13/2013 |
| HENRY, LAWYER, Jr. | Male | 05/16/2013 |
| HIGGINS, MARQUITA SHAMICA | Female | 04/25/2013 |
| HOLEMAN, MARIA SUSANA | Female | 03/16/2013 |
| HOLMAN, VERNON | Male | 04/01/2013 |
| HOLMES, GEORGE RAY | Male | 05/15/2013 |
| HONEYCUTT, WILLIAM PATRICK | Male | 12/04/2012 |
| HOUSTON, SAMUEL D. | Male | 02/25/2013 |
| HOWELL, BILLY RAY, II | Male | 05/07/2013 |
| HUBBARD, SHELIA | Female | 03/19/2013 |
| HUNT, BJ, Jr. | Male | 03/12/2013 |
| HUNT, JAVONTE DE'LAONE | Male | 10/24/2012 |
| HUNT, WAYNE JUNIOR | Male | 09/23/2012 |
| IVY, KOLBY MCCLAIN | Male | 01/30/2013 |
| JACKSON, CARLTONIVANTAE RAVION | Male | 04/02/2013 |
| JACKSON, DAVID HAROLD | Male | 05/16/2013 |
| JACKSON, DERRICK LYNN | Male | 03/09/2013 |
| JACOBS, JARRAD CLARK | Male | 05/05/2013 |
| JAMES, GERRY GLENN | Male | 01/26/2013 |
| JARAMILLO, GILBERTO | Male | 12/13/2012 |
| JEFFERSON, KEVIN TRREON | Male | 03/28/2013 |
| JOHNSON, CLINTON EARL, Sr. | Male | 04/15/2013 |
| JOHNSON, JERMAINE | Male | 05/20/2013 |
| JOHNSON, SAM JOHN, III | Male | 03/23/2013 |
| JONES, DARRYLE D'WAYNE | Male | 06/23/2012 |
| JONES, TA'VARIS RAYMOND | Male | 03/01/2013 |
| JONES, TERRY TYRONE | Male | 03/29/2013 |
| KING, KEITH EDWARD | Male | 05/22/2013 |
| LACY, MASTER MARKEITH | Male | 04/12/2013 |
| LAND, TRENT DION | Male | 12/07/2012 |
| LANDRUM, CRAIG ADAM | Male | 05/21/2013 |
| LANGLEY, MICHAEL WAYNE | Male | 01/08/2013 |
| LEE, KAREN DENISE | Female | 04/09/2013 |
| LEE, NEKEBA MONTREZ | Male | 04/05/2013 |
| LEE, PATRICK SETH | Male | 05/10/2013 |
| LOCKEY, KENNETH WAYNE | Male | 05/20/2013 |
| LOCKHART, KELVIN LASEAN | Male | 02/19/2013 |
| LONG, MALCOM MARTELL | Male | 05/14/2013 |
| LOPEZ, MIGUEL | Male | 04/26/2012 |
| LOYD, TERANCE DEMETRIUM | Male | 04/24/2013 |
| LUCAS, MARSHALL LEE, Jr. | Male | 05/21/2013 |
| LUNA, JOEL, Jr. | Male | 04/20/2013 |
| MACK, GERVENSKI JERMAINE | Male | 05/21/2013 |
| MAHONEY, BRANDON ANTHONY | Male | 12/07/2012 |
| MALLARD, ERNEST VANTREZES | Male | 04/12/2013 |
| MARSHALL, BRANDY LEIGH | Female | 03/12/2013 |
| MARTIN, JOHN KENNETH | Male | 03/04/2013 |
| MARTIN, KEVIN DERAL | Male | 05/01/2013 |
| MARTINEZ, ALFREDO JOSE | Male | 08/15/2012 |
| MARTINEZ, MARTIN OLALDE | Male | 03/17/2013 |
| MATHEWS, ELLAREE L. | Female | 04/25/2013 |
| MATTHEWS, LERA GARRETT | Female | 02/22/2013 |
| MAXFIELD, JASON | Male | 05/17/2013 |
| MAYORGA, MARK JASON | Male | 04/12/2013 |
| MCCOY, BRIAN ASHLEY | Male | 04/25/2013 |
| MCDANIEL, GARRY LEE | Male | 03/31/2013 |
| MCQUEEN, REGINALD DEJUAN | Male | 05/03/2013 |
| MENEFEE, MARQUIS | Male | 10/24/2012 |
| MILLER, CHRIS LEE | Male | 02/11/2013 |
| MINSHEW, ERIC SHANE | Male | 03/01/2013 |
| MITCHELL, ERNEST LEE | Male | 04/18/2013 |
| MITCHELL, JAMES DEAN | Male | 05/17/2013 |
| MITCHELL, LACHLLE | Female | 04/16/2013 |
| MOORE, ERIC CLAYTON | Male | 02/08/2013 |
| MORRISON, AARON ANTOINE | Male | 04/29/2013 |
| MOTT, TERRAN KNICOLE | Female | 03/13/2013 |
| MURPHY, OTIS ARTHUR | Male | 01/28/2013 |
| MUSICK, CHRISTOPHER PAUL | Male | 03/04/2013 |
| NALLIE, CHARLES MARION | Male | 05/07/2013 |
| NASH, JASON DEWAYNE | Male | 04/16/2013 |
| NETHERTON, ANDREW JACKSON, III | Male | 01/26/2013 |
| NORRED, JOSHUA ALLEN | Male | 05/17/2013 |
| NUDD, TERRENCE EVAN, Jr. | Male | 04/02/2013 |
| OLIVER, ZACHARY RYAN | Male | 05/20/2013 |
| OWENS, WILLIE BERRY | Male | 09/26/2012 |
| PARRISH, CHAD MICHEAL | Male | 05/20/2013 |
| PARRISH, RACHEL ELIZABETH | Female | 05/20/2013 |
| PARROTT, JAMES ARTHUR | Male | 04/30/2013 |
| PEITERSEN, ALLESA HAZELLE | Female | 04/30/2013 |
| PENICK, CORY ALAN | Male | 05/14/2013 |
| PENNEY, JAMES CLAY | Male | 04/25/2013 |
| PEREZ, GABRIEL | Male | 12/08/2012 |
| PEREZ, PABLO | Male | 05/16/2013 |
| PETERS, WILLIAM D | Male | 05/21/2013 |
| PHIPPS, JOSIAH | Male | 05/18/2013 |
| PHIPPS, MICHAEL L. | Male | 04/16/2013 |
| PLUMMER, JOSHUA MICHAEL | Male | 03/14/2013 |
| POINDEXTER, TYLER WAYNE | Male | |
| POLK, FREDRICK SERMON | Male | 05/10/2013 |
| POOL, EDWARD WAYNE | Male | 05/21/2013 |
| POOL, MARK JEROME | Male | 04/19/2013 |
| POUNDS, ROCHELE ALAN | Male | 09/07/2012 |
| PRICE, DE'UNDRA ANTWON | Male | 05/09/2013 |
| QUIROZ, ABRAM | Male | 12/07/2012 |
| RASH, GILBERT DEAN | Male | 05/16/2013 |
| REEVES, ROBYN ELIZABETH | Female | 05/07/2013 |
| REYES, BENJAMIN | Male | 05/02/2013 |
| REYES, EDWARDO | Male | 10/16/2012 |
| RHODES, MYQUISHA SHANTA | Female | 05/15/2013 |
| RICHARD, JECOREY RAMONE | Male | 03/24/2013 |
| RICHARD, PATRICK KEITH | Male | 04/02/2013 |
| RICHARD, ROBERT DERRHON | Male | 03/27/2013 |
| RICHARDS, DOUGLAS RAY | Male | 10/26/2012 |
| ROARK, MARK ALAN | Male | 05/08/2013 |
| ROBERTS, EDWARD CHARLES | Male | 05/17/2013 |
| ROBERTS, MANDELA RAY | Male | 04/17/2013 |
| ROBERTS, MILTON DALE | Male | 12/14/2012 |
| ROBINSON, JOHNNIE DAVIS, Jr. | Male | 02/19/2013 |
| RODDAM, SCOTTY L. | Male | 03/14/2013 |
| RODRIGUEZ, JOHN, IV | Male | 05/20/2013 |
| RODRIGUEZ, SAMUEL JOSEPH | Male | 01/22/2013 |
| ROGERS, JOHN RAY | Male | 02/05/2013 |
| ROQUE, JUAN DE RIOS | Male | 12/07/2012 |
| ROSALES, MIGUEL MARTINEZ, Jr. | Male | 02/22/2013 |
| ROWE, JOSHUA REAGAN | Male | 05/20/2013 |
| ROWLAND, AUSTIN WAYNE | Male | 03/20/2013 |
| RUSHING, CALVIN L. | Male | 05/21/2012 |
| RUSSELL, MARK WALTON | Male | 02/20/2013 |
| SANDEL, JAMES RUSSELL | Male | 12/03/2012 |
| SCOTT, WILLIE DEE | Male | 05/15/2013 |
| SHEPARD, RANDAL D'TRAY | Male | 05/01/2013 |
| SHIRD, KAS AARON | Male | 05/02/2013 |
| SIMONEAUX, WILLFRED RANDY | Male | 05/07/2013 |
| SMITH, CHARLES QUADRIAEDONTAE | Male | 03/23/2013 |
| SMITH, JAMES EDWARD | Male | 01/10/2013 |
| SMITH, MARK TROY | Male | 04/18/2013 |
| SMITH, MYKEAL TREY | Male | 05/18/2013 |
| SMITH, ROY LYN | Male | 03/22/2013 |
| SPEARS, DESTINI DESHARNE | Female | 05/21/2013 |
| STANLEY, KRISTINA WILKERSON | Female | 05/23/2013 |
| STEPHENSON, KATELYN MARIE | Female | 05/20/2013 |
| SUE, KYAW KA | Male | 05/23/2013 |
| SWINT, MICHAEL JEWEL | Male | 01/19/2013 |
| TEMPLE, BRANDON KEITH | Male | 02/12/2013 |
| TERRY, OMAR KENDALE | Male | 05/20/2013 |
| THACKER, KELLI RENEE | Female | 05/10/2013 |
| THOMPSON, JAMES JACOB | Male | 05/03/2013 |
| TRAPP, RANDY LEON | Male | 03/19/2013 |
| TURNER, JOSHUA DEWAYNE | Male | 05/16/2013 |
| TYLER, NICHOLAS EVERETT | Male | 04/08/2013 |
| WAGGONER, BRENDA DENISE | Female | 01/17/2013 |
| WAGNER, MEGAN N | Female | 04/12/2013 |
| WALTON, LANNY DERECK | Male | 05/14/2013 |
| WASHINGTON, ISHMEAL MALIK | Male | 11/12/2012 |
| WELCH, JACK NOLIS | Male | 05/12/2013 |
| WHITMILL, WILBURN RAY | Male | 12/20/2012 |
| WILLIAMS, CLAYTON EMORY | Male | 04/03/2013 |
| WILLIAMS, CLEOANDRE JAWARSKI | Male | 04/02/2013 |
| WILLIAMS, MICHAEL KEVIN | Male | 05/16/2013 |
| WILSON, KENNETH DEWAYNE | Male | 03/16/2013 |
